IUB MPhil – Economics Merit List 2013

Advertisement

Islamia University of Bahawalpur (IUB) has issued the merit list for MPhil – Economics Program for year 2013.

You can see the merit list for Islamia University of Bahawalpur MPhil – Economics below:

The Islamia University of Bahawalpur
Department of Economics
The  following candidates have been selected for admission to M.Phil (Economics) for the Academic Session 2013 subject to the following conditions
1- Any candidate who is found ( at any time ) to have obtained admission by making any Miss-statement in the admission form or  by willful concealment of any material fact (Particularly  about marks, division, previous admission to the Department / Institute / College or employment, expulsion, conviction etc.) shall be removed from the rolls of the University.
2- Students shall pay their dues in the University Branch of the Habib Bank Ltd. After necessary Challan  form obtained from the Department before the  Close Banking hour by
21-02-2013. Those who do not deposit their dues within in the prescribed period shall lose their right to admission.
3- The University reserves the right  to rectify any  typographical / Clerical error, omssion etc.
Sr.# Name B.A/B.Sc. M.A/M.Sc. Distinction GAT GAT % Subject Test Interview Total
1 Malik Ijaz Ul Haq 15 20 53 5.3 32 8 80.3
2 Rizwana Kausar 15 20 56 5.6 31 8 79.6
3 Shoab-ur-Rehman 15 20 60 6 30 7 78
4 Muzafar Hussain 15 20 53 5.3 29 8 77.3
5 M. Murtaza Shehzad 10 20 75 7.5 31 7 75.5
6 Ambar Mushtaq 15 20 5 64 6.4 22 7 75.4
7 M. Ali Idrees 15 20 79 7.9 25 7 74.9
8 Rao Adeel Hussain 15 20 61 6.1 28 5 74.1
9 Awaisra Shafiq 15 20 5 55 5.5 21 7 73.5
10 Saif ur Rehman 15 20 55 5.5 26 6 72.5
11 Fariha Qadri 15 20 59 5.9 22 8 70.9
12 Shahid Iqbal 15 20 57 5.7 23 7 70.7
13 Mabrooka Altaf 15 20 59 5.9 23 6 69.9
14 Kausar Kiran 15 20 52 5.2 22 7 69.2
15 Abdul Rehman Khattak 15 20 50 5 23 6 69
16 Jawad Ali 10 20 88 8.8 25 5 68.8
17 Muhammad Rashid 15 20 63 6.3 21 6 68.3
18 Syeda Hina Nawaz 15 20 52 5.2 22 6 68.2
19 Suhail Zafar 15 10 69 6.9 28 8 67.9
20 Israr Ahmed 10 20 66 6.6 23 8 67.6
21 Irum Hanif 15 10 55 5.5 29 8 67.5
22 Saira Ahmed 15 20 53 5.3 21 6 67.3
23 Muhammad Aslam 15 20 50 5 21 5 66
24 Sassee Bibi 15 20 55 5.5 20 5 65.5
25 Shakeela Bibi 15 10 62 6.2 27 7 65.2
26 M. Qamar habib 15 10 55 5.5 27 7 64.5
27 Dilshad Hussain 10 10 52 5.2 31 8 64.2
28 Ghazala Yasmeen 15 10 58 5.8 25 7 62.8
29 M. Asif Sultan 15 10 58 5.8 25 7 62.8
30 M. kamran Rasheed 10 20 51 5.1 20 7 62.1
Admission Committee
Dr.Rana Ejaz Ali Khan
Dr.Tasnim Kousar
Mr.Abid Rasheed Gill
The Islamia University of Bahawalpur
Department of Economics
The  following candidates have been selected for admission to M.Phil (Economics) for the Academic Session 2013 subject to the following conditions
1- Any candidate who is found ( at any time ) to have obtained admission by making any Miss-statement in the admission form or  by willful concealment of any material fact (Particularly  about marks, division, previous admission to the Department / Institute / College or employment, expulsion, conviction etc.) shall be removed from the rolls of the University.
2- Students shall pay their dues in the University Branch of the Habib Bank Ltd. After necessary Challan  form obtained from the Department before the  Close Banking hour by
21-02-2013. Those who do not deposit their dues within in the prescribed period shall lose their right to admission.
3- The University reserves the right  to rectify any  typographical / Clerical error, omssion etc.
Sr.# Name B.A/B.Sc. M.A/M.Sc. Distinction GAT GAT % Subject Test Interview Total
1 Malik Ijaz Ul Haq 15 20 53 5.3 32 8 80.3
2 Rizwana Kausar 15 20 56 5.6 31 8 79.6
3 Shoab-ur-Rehman 15 20 60 6 30 7 78
4 Muzafar Hussain 15 20 53 5.3 29 8 77.3
5 M. Murtaza Shehzad 10 20 75 7.5 31 7 75.5
6 Ambar Mushtaq 15 20 5 64 6.4 22 7 75.4
7 M. Ali Idrees 15 20 79 7.9 25 7 74.9
8 Rao Adeel Hussain 15 20 61 6.1 28 5 74.1
9 Awaisra Shafiq 15 20 5 55 5.5 21 7 73.5
10 Saif ur Rehman 15 20 55 5.5 26 6 72.5
11 Fariha Qadri 15 20 59 5.9 22 8 70.9
12 Shahid Iqbal 15 20 57 5.7 23 7 70.7
13 Mabrooka Altaf 15 20 59 5.9 23 6 69.9
14 Kausar Kiran 15 20 52 5.2 22 7 69.2
15 Abdul Rehman Khattak 15 20 50 5 23 6 69
16 Jawad Ali 10 20 88 8.8 25 5 68.8
17 Muhammad Rashid 15 20 63 6.3 21 6 68.3
18 Syeda Hina Nawaz 15 20 52 5.2 22 6 68.2
19 Suhail Zafar 15 10 69 6.9 28 8 67.9
20 Israr Ahmed 10 20 66 6.6 23 8 67.6
21 Irum Hanif 15 10 55 5.5 29 8 67.5
22 Saira Ahmed 15 20 53 5.3 21 6 67.3
23 Muhammad Aslam 15 20 50 5 21 5 66
24 Sassee Bibi 15 20 55 5.5 20 5 65.5
25 Shakeela Bibi 15 10 62 6.2 27 7 65.2
26 M. Qamar habib 15 10 55 5.5 27 7 64.5
27 Dilshad Hussain 10 10 52 5.2 31 8 64.2
28 Ghazala Yasmeen 15 10 58 5.8 25 7 62.8
29 M. Asif Sultan 15 10 58 5.8 25 7 62.8
30 M. kamran Rasheed 10 20 51 5.1 20 7 62.1
Admission Committee
Dr.Rana Ejaz Ali Khan
Dr.Tasnim Kousar
Mr.Abid Rasheed Gill

About the Author

admin has written 3707 stories on this site.

Write a Comment

Gravatars are small images that can show your personality. You can get your gravatar for free today!

You must be logged in to post a comment.


Copyright © 2024 Pakistani Education. All rights reserved.    Contact | Register | Lucky Draw | Terms & Conditions
RSS Feed Jobz.pk on Twitter