IUB MPhil – Physics Merit List 2013

Advertisement

Islamia University of Bahawalpur (IUB) has issued the merit list for MPhil – Physics Program for year 2013.

You can see the merit list for Islamia University of Bahawalpur MPhil – Physics below:

Department of Physics
Merit List M.Phil (Evening) Programme Session 2013-14 (Section-A)
Last date of submission of Dues  22-2-2013
Sr.# App.# Name Father’s Name B.Sc. M.Sc. Acad. Rec. GAT/2 Interview Gold Med. Silver Med Total Remarks GAT Marks
1 49 Ghadah Niaz Abbasi Niaz Ahmad Abbasi I I 35 42.5 7 84.5 85
2 114 Maria Asghar Muhammad Asghar I I 35 36 8.25 79.25 72
3 13 Muhammad Kashif Sharif Muhammad Sharif I I 35 34 5 3 77 68
4 104 Rohail Ali Shah Shoukat Ali Shah I I 35 34.5 6.5 76 69
5 100 Amna Hassan Nawab Hussain Khan I I 35 33 6.5 74.5 66
6 6 Malik Younas Imran Malik Noor Muhammad II I 30 35 8.75 73.75 70
7 95 Saif-ur-Rehman Aziz-ur-Rehman I I 35 32.5 5.5 73 65
8 16 Saba Fatima Muhammad Zahid Pervaiz I I 35 29.5 8 72.5 59
9 67 Islam Ahmad Allah Ditta I I 35 31 6 72 62
10 38 Muhammad Nasir Muhammad Ashiq I I 35 30 7 72 60
11 25 Muhammad Khurram Abbas Zahoor Hussain Shad II I 30 35.5 6 71.5 71
12 71 Misbah Yaqoob Muhammad Yaqoob I I 35 29 7.5 71.5 58
13 78 Muhammad Janaid Allah Bachaya I I 35 28 8 71 56
14 85 Muhammad Arif Khan Muhammad Aziz Khan I I 35 29.5 6.25 70.75 59
15 97 Allah Ditta Khuda Bukhash I I 35 30 5 70 60
16 64 Muhammad Adnan Akhtar Hafiz Muhammad Akhtar I I 35 28.5 6 69.5 57
17 91 Javed Rehman Aziz-ur-Rehman I I 35 27 7.25 69.25 54
18 63 Tanzeela Shabbir Shabbir Hussain I I 35 27.5 6.5 69 55
19 50 Muhammad Amir Rafiq Muhammad Rafiq I I 35 25.5 8.5 69 51
20 103 Umamah Bint Khalid Muhammad Khalid Khan I I 35 27.5 6 68.5 55
21 58 Shamila Zarin Mohammad Anwar I I 35 27.5 5.75 68.25 55
22 109 Muhammad Sulaiman Tariq Nazir Ahmad I I 35 28 5 68 56
Note: Noc must be submitted on 22-2-2013
Member Admission Committee Chairman Dean
Department of Physics Faculty of Sciences.
Department of Physics
Merit List M.Phil (Evening) Programme Session 2013-14 (Section-B)
Last date of submission of Dues  22-2-2013
Sr.# App.# Name Father’s Name B.Sc. M.Sc. Acad. Rec. GAT/2 Interview Gold Med. Silver Med Total Remarks
1 112 Farha Naz Syed Nayar Sohail I I 35 31.5 8 5 79.5
2 5 Qura-Tu-Ain Shabbir Ahmed I I 35 36.5 7.5 79
3 87 Muhammad Abbas Hussain Farzand Ali I I 35 35 7 77
4 107 Saima Altaf Muhammad Latif Altaf I I 35 32.5 7.75 75.25 55
5 94 Muhammad Adnan Ahsan Manzoor Hussain I I 35 32 7.25 74.25 64
6 98 Muhammad Ejaz Jan Muhammad I I 35 29.5 6 3 73.5 54
7 3 Munir Ahmad Muhammad Shafi I I 35 32.5 5 72.5 59
8 22 Muhammad Shahid Khan Shoukat Ali Khan I I 35 29 8.25 72.25 53
9 1 Abdul Sattar Siraj Hussain I I 35 30.5 6.5 72 54
10 86 Faisal Hanif Muhammad Hanif I I 35 29.5 7.25 71.75 62
11 48 Muhammad Zaid Muhammad Din I I 35 30.5 6 71.5 53
12 96 Mushtaq Ahmad Nisar Ahmad I I 35 30 6 71 63
13 66 Syeda Arooj Ali Syed Akbar Ali I I 35 27.5 8.5 71 51
14 119 Kalsoom Shahab Shahab ud Din I I 35 29 6.25 70.25 61
15 57 Muhammad Arshad Muhammad Ishaq I I 35 29 5.5 69.5 58
16 8 Shakeel Abbas Ameer Bakhsh I I 35 27.5 7 69.5 52
17 52 Muhammad Irfan Arshad Ali I I 35 28.5 5.5 69 52
18 108 Abdul Hameed Hafiz Ameer Bakhsh I I 35 26.5 7.5 69 52
19 15 Hina Nisar Nisar Ahmad I I 35 26.5 7.25 68.75 52
20 2 Muhammad Arshad Muhammad Nawab I I 35 27 6.5 68.5 60
21 106 Imran Ali Mahammad Ali II I 30 30.5 7.75 68.25 51
22 105 Muhammad Yousaf Ameer Bakhsh I I 35 27.5 5.5 68 51
Note: Noc must be submitted on 22-2-2013
Member Admission Committee Chairman Dean
Department of Physics Faculty of Sciences.
Department of Physics
Merit List M.Phil (Evening) Programme Session 2013-14 (Section-A)
Last date of submission of Dues  22-2-2013
Sr.# App.# Name Father’s Name B.Sc. M.Sc. Acad. Rec. GAT/2 Interview Gold Med. Silver Med Total Remarks GAT Marks
1 49 Ghadah Niaz Abbasi Niaz Ahmad Abbasi I I 35 42.5 7 84.5 85
2 114 Maria Asghar Muhammad Asghar I I 35 36 8.25 79.25 72
3 13 Muhammad Kashif Sharif Muhammad Sharif I I 35 34 5 3 77 68
4 104 Rohail Ali Shah Shoukat Ali Shah I I 35 34.5 6.5 76 69
5 100 Amna Hassan Nawab Hussain Khan I I 35 33 6.5 74.5 66
6 6 Malik Younas Imran Malik Noor Muhammad II I 30 35 8.75 73.75 70
7 95 Saif-ur-Rehman Aziz-ur-Rehman I I 35 32.5 5.5 73 65
8 16 Saba Fatima Muhammad Zahid Pervaiz I I 35 29.5 8 72.5 59
9 67 Islam Ahmad Allah Ditta I I 35 31 6 72 62
10 38 Muhammad Nasir Muhammad Ashiq I I 35 30 7 72 60
11 25 Muhammad Khurram Abbas Zahoor Hussain Shad II I 30 35.5 6 71.5 71
12 71 Misbah Yaqoob Muhammad Yaqoob I I 35 29 7.5 71.5 58
13 78 Muhammad Janaid Allah Bachaya I I 35 28 8 71 56
14 85 Muhammad Arif Khan Muhammad Aziz Khan I I 35 29.5 6.25 70.75 59
15 97 Allah Ditta Khuda Bukhash I I 35 30 5 70 60
16 64 Muhammad Adnan Akhtar Hafiz Muhammad Akhtar I I 35 28.5 6 69.5 57
17 91 Javed Rehman Aziz-ur-Rehman I I 35 27 7.25 69.25 54
18 63 Tanzeela Shabbir Shabbir Hussain I I 35 27.5 6.5 69 55
19 50 Muhammad Amir Rafiq Muhammad Rafiq I I 35 25.5 8.5 69 51
20 103 Umamah Bint Khalid Muhammad Khalid Khan I I 35 27.5 6 68.5 55
21 58 Shamila Zarin Mohammad Anwar I I 35 27.5 5.75 68.25 55
22 109 Muhammad Sulaiman Tariq Nazir Ahmad I I 35 28 5 68 56
Note: Noc must be submitted on 22-2-2013
Member Admission Committee Chairman Dean
Department of Physics Faculty of Sciences.
Department of Physics
Merit List M.Phil (Evening) Programme Session 2013-14 (Section-B)
Last date of submission of Dues  22-2-2013
Sr.# App.# Name Father’s Name B.Sc. M.Sc. Acad. Rec. GAT/2 Interview Gold Med. Silver Med Total Remarks
1 112 Farha Naz Syed Nayar Sohail I I 35 31.5 8 5 79.5
2 5 Qura-Tu-Ain Shabbir Ahmed I I 35 36.5 7.5 79
3 87 Muhammad Abbas Hussain Farzand Ali I I 35 35 7 77
4 107 Saima Altaf Muhammad Latif Altaf I I 35 32.5 7.75 75.25 55
5 94 Muhammad Adnan Ahsan Manzoor Hussain I I 35 32 7.25 74.25 64
6 98 Muhammad Ejaz Jan Muhammad I I 35 29.5 6 3 73.5 54
7 3 Munir Ahmad Muhammad Shafi I I 35 32.5 5 72.5 59
8 22 Muhammad Shahid Khan Shoukat Ali Khan I I 35 29 8.25 72.25 53
9 1 Abdul Sattar Siraj Hussain I I 35 30.5 6.5 72 54
10 86 Faisal Hanif Muhammad Hanif I I 35 29.5 7.25 71.75 62
11 48 Muhammad Zaid Muhammad Din I I 35 30.5 6 71.5 53
12 96 Mushtaq Ahmad Nisar Ahmad I I 35 30 6 71 63
13 66 Syeda Arooj Ali Syed Akbar Ali I I 35 27.5 8.5 71 51
14 119 Kalsoom Shahab Shahab ud Din I I 35 29 6.25 70.25 61
15 57 Muhammad Arshad Muhammad Ishaq I I 35 29 5.5 69.5 58
16 8 Shakeel Abbas Ameer Bakhsh I I 35 27.5 7 69.5 52
17 52 Muhammad Irfan Arshad Ali I I 35 28.5 5.5 69 52
18 108 Abdul Hameed Hafiz Ameer Bakhsh I I 35 26.5 7.5 69 52
19 15 Hina Nisar Nisar Ahmad I I 35 26.5 7.25 68.75 52
20 2 Muhammad Arshad Muhammad Nawab I I 35 27 6.5 68.5 60
21 106 Imran Ali Mahammad Ali II I 30 30.5 7.75 68.25 51
22 105 Muhammad Yousaf Ameer Bakhsh I I 35 27.5 5.5 68 51
Note: Noc must be submitted on 22-2-2013
Member Admission Committee Chairman Dean
Department of Physics Faculty of Sciences.

About the Author

admin has written 3707 stories on this site.

Write a Comment

Gravatars are small images that can show your personality. You can get your gravatar for free today!

You must be logged in to post a comment.


Copyright © 2024 Pakistani Education. All rights reserved.    Contact | Register | Lucky Draw | Terms & Conditions
RSS Feed Jobz.pk on Twitter