AJK Board Top 20 Positions
- Friday, July 20, 2012, 7:49
- ajkbise - Azad Jammu and Kashmir Board, BISE, News
- Add a comment
AJK BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MIRPUR
SSC -II ANNUAL EXAMINATION 2012 |
|||||||
PROVISIONAL MERIT LIST OF TOP 20 CANDIDATES |
|||||||
No. | Roll No. | Name | Father’s Name | Marks | Grade | Pos. | Institutions/
Address |
1. | 101793 | HUMA IRFAN | MUHAMMAD IRFAN | 1020 | A+ | 1 | KASHMIR MODEL COLLEGE, MIRPUR. |
2. | 101787 | ISHA TARIQ | DR. TARIQ MAHMOOD | 1019 | A+ | 2 | KASHMIR MODEL COLLEGE, MIRPUR. |
3. | 101786 | MADIHA KHAN | GULFRAZ KHAN | 1016 | A+ | 3 | KASHMIR MODEL COLLEGE, MIRPUR. |
4. | 101825 | MAAZA JAVED | DR. MUHAMMAD JAVED | 1016 | A+ | 3 | KASHMIR MODEL COLLEGE, MIRPUR. |
5. | 101794 | SHAMSA KANWAL | MUHAMMAD BASHARAT | 1015 | A+ | 4 | KASHMIR MODEL COLLEGE, MIRPUR. |
6. | 101800 | AMNA SARWAR | DR MUHAMMAD SARWAR AHMAD | 1015 | A+ | 4 | KASHMIR MODEL COLLEGE, MIRPUR. |
7. | 124326 | FRAZ FAROOQ | MUHAMMAD FAROOQ | 1013 | A+ | 5 | JUNAID PUBLIC MODEL HIGH SCHOOL JANDALA, BHIMBER. |
8. | 122642 | ZOHAIR AHMED BHATTI | LIAQAT ALI BHATTI | 1012 | A+ | 6 | KASHMIR MODEL COLLEGE, MIRPUR. |
9. | 122613 | AHSAN MUZAFFAR | MUZAFFAR IQBAL | 1005 | A+ | 7 | KASHMIR MODEL COLLEGE, MIRPUR. |
10. | 123418 | MUHAMMAD HAMZA KHALID | MUHAMMAD YOUSAF KHALID | 1004 | A+ | 8 | CRESCENT MODEL COLLEGE MIRPUR |
11. | 124884 | KHURSHID HASSAN | ABDUL REHMAN | 1003 | A+ | 9 | READ FOUNDATION SCHOOL SAMHANIBHIMBER |
12. | 106521 | SAMREEN KISHWAR ABBASI | JAVID IQBAL ABBASI | 1002 | A+ | 10 | READ FOUNDATION HIGH SCHOOL DHIRKOT BAGH |
13. | 101837 | SANIA BASHIR CH. | MUHAMMAD BASHIR CH. | 1002 | A+ | 10 | KASHMIR MODEL COLLEGE, MIRPUR. |
14. | 122653 | MUDDASAR SALEEM CHAUDHARY | MUHAMMAD SALEEM | 1002 | A+ | 10 | KASHMIR MODEL COLLEGE, MIRPUR. |
15. | 126942 | FAHEEM ARIF | MUHAMMAD ARIF KHAN | 1001 | A+ | 11 | AL-GHAZALI COLLEGE OF SCIENCESKOTLI. |
16. | 124915 | HASEEB UR REHMAN | TUFAIL HUSSAIN | 1000 | A+ | 12 | READ FOUNDATION COLLEGE BHIMBER |
17. | 122640 | AHMED ALI | MUHAMMAD RIAZ KHAN | 999 | A+ | 13 | KASHMIR MODEL COLLEGE, MIRPUR. |
18. | 107913 | ALMAS BASHIR | KHAWAJA BASHIR AHMED | 998 | A+ | 14 | ANGELS MODEL HIGH SCHOOL ABBASPUR, POONCH. |
19. | 122605 | ALI SHAHID | SHAHID AZIZ | 998 | A+ | 14 | KASHMIR MODEL COLLEGE, MIRPUR. |
20. | 102924 | SANA HAMID AZIZ | MIRZA ABDUL HAMID | 997 | A+ | 15 | GARRISON SCIENCE COLLEGE BARNALA, BHIMBER. |
21. | 100100 | SABAHAT TANVEER | TANVEER AHMED MIR | 995 | A+ | 16 | GIRLS HIGHER SECONDARY SCHOOL,SAHAILI SARKAR, MUZAFFARABAD. |
22. | 101796 | SAMRA ZIA | MUHAMMAD ZIA-UL-AMIN | 994 | A+ | 17 | KASHMIR MODEL COLLEGE, MIRPUR. |
23. | 108215 | ISRA ALI NAWAZ | KH MUHAMMAD NAWAZ | 994 | A+ | 17 | KASHMIR NOBLE ACADEMY DRAKE RAWALKOT POONCH AK |
24. | 105712 | MARIA YAQOOB | MUHAMMAD YAQOOB MINHAS | 993 | A+ | 18 | SPRING FIELD CHILDREN ACADEMY,BAGH. |
25. | 124916 | ALI SHAN | MUHAMMAD BANARAS | 993 | A+ | 18 | READ FOUNDATION COLLEGE BHIMBER |
26. | 122639 | SYED MUHAMMAD NAJAM-UL-HASSAN | FAROOQ AHMAD | 992 | A+ | 19 | KASHMIR MODEL COLLEGE, MIRPUR. |
27. | 101834 | SAMIA MUNIR | MUNIR AHMED | 991 | A+ | 20 | KASHMIR MODEL COLLEGE, MIRPUR. |
28. | 131704 | MUHAMMAD ZAHER RASHEED | MUHAMMAD RASHEED HASRAT | 991 | A+ | 20 | MINHAJ-UL-QURAN MODEL SCHOOL RAWALAKOT POONCH |
29. | 101801 | USHNA MAZHAR | MAZHAR AMIN | 991 | A+ | 20 | KASHMIR MODEL COLLEGE, MIRPUR. |
30. | 102923 | NOOR UL AIN | ABDUL RAUF | 991 | A+ | 20 | GARRISON SCIENCE COLLEGE BARNALA, BHIMBER. |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.