BISE Faisalabad Inter Result 2016 Position Holders List
- Saturday, September 17, 2016, 7:20
- 2nd Year Result Online, BISE, BISEFSD - Faisalabad, Results
- Add a comment
Faisalabad, Board of Intermediate and Secondary Education Faisalabad has declared the names of the position holder students for the intermediate class annual exams result 2016. According to the detail of the BISE Faisalabad FA/FSc result 2016, the names of the position holder students have been announced on 16 September in the main auditorium of BISE Faisalabad but the result of the Faisalabad Board HSSC class will be declared on 17 September and it will be made available on this page soon after its announcement.
BISE Faisalabad Inter class result 2016 shows that Umar Maqbool son of Muhammad Maqbool of Punjab College of Science and Commerce, Rijana Road, Toba Tek Singh secured 1044 marks and he grabbed the top position in the board. Isma Batool of Hafiz Tariq Mahmood of Punjab College (for women) Gojra Road Jhang Saddar secured 1036 marks and she grabbed the second position while Mahnoor Umar daughter of Ahmed Nawaz Saleemi of Punjab College (for women) Jaranwala Road Faisalabad got 1034 marks and she remained at the third position.
The group wise result of Multan Board HSSC result 2016 is given as under:
S.No | Position | Name of Student | Name of Institute | Marks Obtained |
Pre-Medical (Male) | ||||
1. | First | Umar Maqbool s/o Muhammad Maqbool | Punjab College of Science and Commerce, Rijana Road, Toba Tek Singh | 1044 |
2. | Second | Mushahid Hussain s/o Muzammal Hussain | Chenab College Jhang | 1032 |
3. | Third | Mishal Ameen s/o Muhammad Ameen | Punjab College of Science and Commerce, Rijana Road, Toba Tek Singh | 1029 |
Pre-Medical (Female) | ||||
1. | First | Isma Batool d/o Hafiz Tariq Mahmood | Punjab College(Women) Gojra Road Jhang Saddar | 1036 |
2. | Second | Mahnoor Umar D/O Ahmed Nawaz Saleemi | Punjab College (for women) Jaranwala Road Faisalabad | 1034 |
3. | Third | Hareeza Shahbaz d/o Muhammad Shahbaz | Punjab College (for women) Jaranwala Road Faisalabad | 1032 |
Pre Engineering (Male) | ||||
1. | First | Muhammad Faizan Wajid s/o Abdul Wajid | Punjab College of Science, Jaranwala Road Faisalabad | 1028 |
2. | Second | Shahroze Imran s/o Muhammad Imran Alvi | Punjab College of Science, Jaranwala Road Faisalabad | 1022 |
3. | Second | Ibrar Ahmed s/o Ghulam Mustafa | Punjab College of Science, Jaranwala Road Faisalabad | 1022 |
4. | Second | Ali Irfan s/o Alauddin Irfan | Punjab College of Science, Jaranwala Road Faisalabad | 1022 |
5. | Third | Muneeb ur Rehman s/o Abdul Rehman | Divisional Public School and College Faisalabad | 1021 |
6. | Third | Muhammad Saad s/o Muhammad Yaqoob | Punjab College of Science, Jaranwala Road Faisalabad | 1021 |
Pre Engineering (Female) | ||||
1. | First | Fatima Mahmood d/o Mahmood ul Haq | Muslim College of Science & Commerce for women, Samanabad, Toba Tek Singh | 1030 |
2. | Second | Rosheen Naeem d/o Muhammad Naeem | Ideal Allama Iqbal Girls Higher Secondary School, Pansera Road, Gojra | 1012 |
3. | Third | Azha Khaliq d/o Abdul Khaliq | The Prime Standard College for women, Hazoor Garden, Kanal Road, Toba Tek Singh | 1010 |
4. | Third | Isma Farhat d/o Farhat Ali | Superior College for women, Chiniot | 1010 |
General Science Group (Male) | ||||
1. | First | Faizan Hassan s/o Muhammad Hussain Azad | Punjab College of Science, Jaranwala Road Faisalabad | 968 |
2. | Second | Abdul Rehman s/o Khalid Mahmood | Government Fareed Bux Ghousia Degree College 333 GB, Toba Tek Singh | 947 |
3. | Third | Muhammad Umair s/o Muhammad Atta Ullah | Punjab College of Science, Jaranwala Road Faisalabad | 944 |
General Science Group (Female) | ||||
1. | First | Rabbia Sarfaraz D/O Muhammad Sarfaraz | Superior College for Women, Sultan Colony, Gojra Road, Jhang Saddar | 1009 |
2. | Second | Ayesha Ahmed d/o Manzoor Ahmed | Punjab College for Women, Jaranwala Road, Faisalabad | 981 |
3. | Third | Zunaira Batool d/o Farzand Ali | Superior College For Women, People Colony No.1, Faisalabad | 968 |
Commerce Group (Male) | ||||
1. | First | Rameez Rehman S/O Abdul Rehman | KIPS College for boys, P-121, Jail Road, Faisalabad | 979 |
2. | Second | Muhammad Saad s/o Muhammad Ijaz | Punjab College of Commerce 23-A, Batala Colony, Faisalabad | 962 |
3. | Third | Muhammad Luqman Saadi s/o Muhammad Sarwar Saadi | Punjab College of Commerce 23-A, Batala Colony, Faisalabad | 957 |
Commerce Group (Female) | ||||
1. | First | Misbah d/o Muhammad Usman | Punjab College for Women, Jaranwala Road, Faisalabad | 1005 |
2. | Second | Eisha Akhtar d/o Akhtar Ali | KIPS College for women, P-121, Jail Road, Faisalabad | 991 |
3. | Third | Amna Rizwan d/o Rizwan Ahmed | Punjab College for Women, Jaranwala Road, Faisalabad | 987 |
Arts Group (Male) | ||||
1. | First | Muhammad Amer s/o Muhammad Ilyas | Private | 949 |
2. | Second | Muhammad Hashir Sattar s/o Abdul Sattar | Government Fareed Bux Ghousia Degree College 333 GB, Toba Tek Singh | 930 |
3. | Third | Rehan Tayyab s/o Muhammad Tayyab | Private | 916 |
Arts Group (Female) | ||||
1. | First | Zubaria Shafi d/o Muhammad Shafi | Private (Jhang) | 986 |
2. | Second | Maham Ghafoor d/o Abdul Ghafoor | Punjab College for Women, Jaranwala Road, Faisalabad | 981 |
3. | Third | Salma d/o Muhammad Shahid | Punjab College for Women, Jaranwala Road, Faisalabad | 957 |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.