BISE Lahore Announces Position Holder Students in FA/FSc Result 2016
- Saturday, September 17, 2016, 10:58
- 2nd Year Result Online, BISE, BISE Lahore, Results
- Add a comment
Lahore, Board of Intermediate and Secondary Education Lahore announced names of the students of FA/FSc class annual exams result for the year 2016, who grabbed top positions in their inter class annual exams result. According to the detail of the BISE Lahore HSSC result 2016, the names of the position holder students have been announced on 16 September in main Hall of Lahore Board but the result of BISE Lahore Board HSSC class will be declared on 17 September and it will be uploaded on this page soon after announcement of inter class annual exams result 2016.
BISE Lahore Intermediate class result 2016 reveals Obaidullah of Punjab Group of Colleges secured 1054 marks and he obtained the first position in Lahore board A/FSc annual exams 2016 result. Usman Khalid of Pak Turk International Higher secondary School got 1052 marks and he remained at the second position while there are three students who secured third position in their inter class annual exams result. The students, Ahmed Zia of KIPS College, Sibghat Ullah Anwar and Muhammad Umar Hassan of Punjab Group of Colleges secured 1045 marks and they got third position in the board.
The group wise result of Lahore Board HSSC result 2016 is given as under:
S.No | Position | Name of Student | Name of Institute | Marks Obtained |
Pre-Medical (Male) | ||||
1. | First | Muhammad Umar Hassan | Punjab College of Science Ferozepur Road Lahore | 1045 |
2. | Second | Tajammal Hayat | Government College University Lahore | 1042 |
3. | Third | Hafiz Sohail Ashraf | Government College University Lahore | 1041 |
4. | Third | Touseef ur Rehman | Pak Turk International Higher Secondary School Lahore | 1041 |
Pre Medical (Female) | ||||
1. | First | Rohma Malik | KIPS Intermediate Girls College Lahore | 1043 |
2. | Second | Dania Jameel | KIPS Intermediate Girls College Lahore | 1042 |
3. | Third | Maleeha Zubair Chawla | KIPS Intermediate Girls College Lahore | 1041 |
4. | Third | Dur-e-Najaf | Punjab College for Women Muslim Town Lahore | 1041 |
5. | Third | Ain Ul Haq | Punjab College for Women Muslim Town Lahore | 1041 |
Pre Engineering (Male) | ||||
1. | First | Obaid Ullah | Punjab College of Science Ferozepur Road Lahore | 1054 |
2. | Second | Usman Khalid | Pak Turk International Higher secondary School | 1052 |
3. | Third | Ahmed Zia | KIPS College | 1045 |
Pre Engineering (Female) | ||||
1. | First | Sibghat Ullah Anwar | Punjab College Muslim Town Lahore | 1045 |
2. | Second | Minhal Raza | Government Kinnaird College Lahore | 1041 |
3. | Third | Mashal Akashi | Punjab College Muslim Town Lahore | 1039 |
General Science Group (Female) | ||||
1. | First | Khadija Kamran | Government Kinnaird College Lahore | 1022 |
2. | Second | Amna Iqbal | Punjab College for Women Muslim Town Lahore | 1015 |
3. | Third | Sameen Mehtab | Punjab College for Women Muslim Town Lahore | 1014 |
General Science Group (Male) | ||||
1. | First | Hamza Baig | Punjab College University Lahore | 1022 |
2. | Second | Hafiz Muhammad Ahmed | Punjab College University Lahore | 1020 |
3. | Third | Muhammad Zaid | Punjab College of Information Technology Muslim Town Lahore | 1017 |
Humanities Group (Male) | ||||
1. | First | Shah Nawaz | Government College University | 965 |
2. | Second | Riyan Abdul Khaliq | Private | 953 |
3. | Third | Muhammad Ishaq | Government College University | 935 |
Humanities Group (Female) | ||||
1. | First | Lubna Bunyad | Private (Nankana Sahib) | 998 |
2. | Second | Umme Laila | Queen Marry College Lahore | 985 |
3. | Third | Rumza Kanwal | Private (Lahore) | 974 |
Commerce Group (Female) | ||||
1. | First | Kiran Ijaz | Punjab College of Commerce Muslim Town Lahore | 1010 |
2. | Second | Esha Fatima | Punjab College of Commerce Muslim Town Lahore | 1008 |
3. | Third | Afnan Zubair | Punjab College of Commerce Muslim Town Lahore | 993 |
Commerce Group (Male) | ||||
1. | First | Muhammad Haris | Punjab College of Commerce Muslim Town Lahore | 1004 |
2. | Second | Muhammad Umar | Punjab College of Commerce Muslim Town Lahore | 1003 |
3. | Third | Syed Muneeb Ali | Punjab College of Commerce Muslim Town Lahore | 992 |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.