BISE Rawalpindi HSSC Annual Exams Result 2016 Position Holders
- Saturday, September 17, 2016, 7:23
- 2nd Year Result Online, BISE, BISERWP - BISE Rawalpindi, Results
- Add a comment
Rawalpindi, Board of Intermediate and Secondary Education Rawalpindi declared names of the position holder students of FA/FSc class annual exams result for the year 2016. According to the detail of the BISE Rawalpindi HSSC result 2016, the names of the position holder students have been announced on 16 September in main Hall of BISE Rawalpindi but the result of the Rawalpindi Board HSSC class will be declared on 17 September and it will be made available on this page soon after its announcement.
BISE Rawalpindi HSSC class result 2016 shows that Yusra binat Al Hafeez of Punjab College for Women, Satellite Town Rawalpindi secured 1041 marks and she grabbed the top position in the board. Namra Imtiaz of Intermediate College for Girls Mohallah Line Park, Chakwal secured 1040 marks and she got the second position. Malaika Zamurrad Khan of Punjab College for Girls got 1034 marks and she remained at the third position.
The group wise result of Multan Board HSSC result 2016 is given as under:
S.No | Position | Name of Student | Name of Institute | Marks Obtained |
Pre-Medical (Male) | ||||
1. | First | Farhan Ahmed | Punjab College for Information Technology | 1014 |
2. | Second | Ali Raza | Fauji Foundation School Tala Gang | 1012 |
3. | Third | Shoaib Malik | Cadet College Hassan Abdaal | 1010 |
Pre Engineering (Male) | ||||
1. | First | Muhammad Hunzala Aslam | Jinnah Institute of Informatics, Satellite Town | 1018 |
2. | Second | Fahad Khan | Cadet College Hassan Abdaal | 1010 |
3. | Third | Rao Maaz Bin Khalid | Cadet College Hassan Abdaal | 1002 |
Pre Engineering (Female) | ||||
1. | First | Mahnoor Mahmood | Jinnah Institute of Informatics for Girls, Satellite Town | 1025 |
2. | Second | Rimsha Tariq | Punjab College for Women Satellite Town | 1021 |
3. | Third | Mahira Tariq | Punjab College for Women Satellite Town | 1019 |
General Science Group (Female) | ||||
1. | First | Sara Afzal | Punjab College for Women Satellite Town | 993 |
2. | Second | Bushra Ahmed | Punjab College for Women Satellite Town | 965 |
3. | Third | Komal Fayyaz | Punjab College for Women Satellite Town | 960 |
General Science Group (Male) | ||||
1. | First | Muhammad Haseeb | Military College Upper Topa, Murree | 987 |
2. | Second | Rehan Amin | Punjab College GT Road, Gujar Khan | 972 |
3. | Third | Zeeshan Alam | Kallar Kahar Science College | 966 |
Humanities Group (Male) | ||||
1. | First | Sharjeel Mustafa | Government College Jhelum | 841 |
2. | Second | Shoaib Muhammad | Gordon College Rawalpindi | 828 |
3. | Third | Umair Karamat | Gordon College Rawalpindi | 825 |
Humanities Group (Female) | ||||
1. | First | Mahnoor Nadeem | Government College Satellite Town | 931 |
2. | Second | Shabeeh Kainat | Government Girls Higher Secondary School Kot Fateh Khan Fateh Jang | 925 |
3. | Third | Ushna Umar | Government Degree College F Block | 908 |
Commerce Group (Female) | ||||
1. | First | Nageen Gul | Punjab College for Women GT Road, Gujar Khan | 959 |
2. | Second | Rida Fatima | Punjab College for Women GT Road, Gujar Khan | 931 |
3. | Third | Shahza Arif | Punjab College for Women F Block | 924 |
Commerce Group (Male) | ||||
1. | First | Hassan Sheikh | Punjab College for Information Technology | 934 |
2. | Second | Akbar Hassan | Jinnah Institute of Informatics Satellite Town | 933 |
3. | Third | Zeeshan Khan | Punjab College of Information Technology Satellite Town | 931 |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.