BISEBWP HSSC Statistics Data
- Monday, June 20, 2011, 12:18
- BISE, BISEBWP - Bahawalpur
- Add a comment
RESULT AT A GLANCE |
A) Total Number of candidates who applied for Admission | =38226 | |
B) Total Number Of Absent and Cancelled Candidates | =806 | |
C) Total Number of candidates who actually appeared | ||
|
=37420 | |
|
=20085 | |
|
=17335 | |
D) Number of successful Candidates | ||
|
=18220 | |
|
=12052 | |
|
=6168 | |
E) Pass Percentage | ||
|
60.00 | |
|
35.58 | |
|
=48.69 |
OVERALL COMPARATIVE STATEMENT OF PASS PERCENTAGE OF
Last Two Years Statement with Inter Exams. Annual (2010)
CATEGORY |
|
|
|
||||||||||||||||||
Pre-Medical |
|
|
|
||||||||||||||||||
Pre-Eng. |
|
|
|
||||||||||||||||||
General Sc. |
|
|
|
||||||||||||||||||
Humanities |
|
|
|
||||||||||||||||||
Commerce |
|
|
|
||||||||||||||||||
Overall |
|
|
|
STATISTICAL DATA
PRE-MEDICAL GROUP (MALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 306 | 212 | 94 | 69.28 | 1 | 13 | 16 | 48 | 51 | 52 | 31 | 0 |
Govt.H.S.Schools | 20 | 16 | 4 | 80.00 | 0 | 1 | 0 | 6 | 4 | 5 | 0 | 0 |
Private Affiliated Institutions | 492 | 449 | 43 | 91.26 | 10 | 39 | 69 | 118 | 108 | 84 | 21 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 818 | 677 | 141 | 82.76 | 11 | 53 | 85 | 172 | 163 | 141 | 52 | 0 |
Private | 370 | 252 | 118 | 68.11 | 1 | 21 | 50 | 54 | 38 | 51 | 31 | 6 |
Grand Total | 1188 | 929 | 259 | 78.20 | 12 | 74 | 135 | 226 | 201 | 192 | 83 | 6 |
PRE-ENGINEERING GROUP (MALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 708 | 484 | 224 | 68.36 | 1 | 12 | 28 | 76 | 153 | 158 | 56 | 0 |
Govt.H.S.Schools | 45 | 33 | 12 | 73.33 | 0 | 0 | 2 | 4 | 12 | 14 | 1 | 0 |
Private Affiliated Institutions | 1188 | 1032 | 156 | 86.87 | 13 | 35 | 73 | 244 | 306 | 267 | 94 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 1941 | 1549 | 392 | 79.80 | 14 | 47 | 103 | 324 | 471 | 439 | 151 | 0 |
Private | 681 | 386 | 295 | 56.68 | 0 | 3 | 33 | 92 | 79 | 89 | 65 | 25 |
Grand Total | 2622 | 1935 | 687 | 73.80 | 14 | 50 | 136 | 416 | 550 | 528 | 216 | 25 |
GENERAL SCIENCE GROUP (MALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 686 | 244 | 442 | 35.57 | 0 | 0 | 2 | 7 | 47 | 106 | 80 | 2 |
Govt.H.S.Schools | 74 | 50 | 24 | 67.57 | 0 | 0 | 0 | 1 | 11 | 29 | 9 | 0 |
Private Affiliated Institutions | 467 | 307 | 160 | 65.74 | 0 | 1 | 7 | 28 | 87 | 130 | 53 | 1 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 1227 | 601 | 626 | 48.98 | 0 | 1 | 9 | 36 | 145 | 265 | 142 | 3 |
Private | 296 | 167 | 129 | 56.42 | 0 | 0 | 2 | 2 | 10 | 38 | 108 | 7 |
Grand Total | 1523 | 768 | 755 | 50.43 | 0 | 1 | 11 | 38 | 155 | 303 | 250 | 10 |
HUMANITIES GROUP (MALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 2919 | 753 | 2166 | 25.80 | 0 | 0 | 1 | 23 | 183 | 350 | 192 | 4 |
Govt.H.S.Schools | 561 | 229 | 332 | 40.82 | 0 | 0 | 1 | 15 | 75 | 113 | 25 | 0 |
Private Affiliated Institutions | 185 | 87 | 98 | 47.03 | 0 | 0 | 1 | 3 | 21 | 44 | 18 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 3665 | 1069 | 2596 | 29.17 | 0 | 0 | 3 | 41 | 279 | 507 | 235 | 4 |
Private | 7401 | 1640 | 5761 | 22.16 | 0 | 0 | 0 | 58 | 281 | 703 | 564 | 34 |
Grand Total | 11066 | 2709 | 8357 | 24.48 | 0 | 0 | 3 | 99 | 560 | 1210 | 799 | 38 |
COMMERCE GROUP (MALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 28 | 16 | 12 | 57.14 | 0 | 0 | 0 | 1 | 2 | 9 | 4 | 0 |
Govt.H.S.Schools | 43 | 26 | 17 | 60.47 | 0 | 0 | 0 | 4 | 15 | 7 | 0 | 0 |
Private Affiliated Institutions | 1456 | 856 | 600 | 58.79 | 0 | 4 | 17 | 140 | 380 | 265 | 50 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 1527 | 898 | 629 | 58.81 | 0 | 4 | 17 | 145 | 397 | 281 | 54 | 0 |
Private | 517 | 178 | 339 | 34.43 | 0 | 0 | 1 | 8 | 38 | 63 | 68 | 0 |
Grand Total | 2044 | 1076 | 968 | 52.64 | 0 | 4 | 18 | 153 | 435 | 344 | 122 | 0 |
PRE-MEDICAL GROUP (FEMALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 616 | 479 | 137 | 77.76 | 8 | 16 | 39 | 87 | 125 | 147 | 57 | 0 |
Govt.H.S.Schools | 26 | 24 | 2 | 92.31 | 0 | 0 | 0 | 2 | 6 | 11 | 5 | 0 |
Private Affiliated Institutions | 1240 | 1125 | 115 | 90.73 | 22 | 90 | 150 | 318 | 295 | 206 | 44 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 1882 | 1628 | 254 | 86.50 | 30 | 106 | 189 | 407 | 426 | 364 | 106 | 0 |
Private | 579 | 469 | 110 | 81.00 | 3 | 67 | 111 | 94 | 71 | 55 | 64 | 4 |
Grand Total | 2461 | 2097 | 364 | 85.21 | 33 | 173 | 300 | 501 | 497 | 419 | 170 | 4 |
PRE-ENGINEERING GROUP (FEMALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 187 | 151 | 36 | 80.75 | 0 | 1 | 6 | 26 | 49 | 52 | 17 | 0 |
Govt.H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private Affiliated Institutions | 299 | 264 | 35 | 88.29 | 3 | 9 | 25 | 64 | 77 | 74 | 12 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 486 | 415 | 71 | 85.39 | 3 | 10 | 31 | 90 | 126 | 126 | 29 | 0 |
Private | 93 | 68 | 25 | 73.12 | 0 | 0 | 1 | 13 | 11 | 15 | 19 | 9 |
Grand Total | 579 | 483 | 96 | 83.42 | 3 | 10 | 32 | 103 | 137 | 141 | 48 | 9 |
GENERAL SCIENCE GROUP (FEMALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 757 | 521 | 236 | 68.82 | 0 | 1 | 2 | 38 | 144 | 249 | 85 | 2 |
Govt.H.S.Schools | 80 | 53 | 27 | 66.25 | 0 | 0 | 0 | 4 | 19 | 24 | 6 | 0 |
Private Affiliated Institutions | 562 | 451 | 111 | 80.25 | 2 | 3 | 21 | 92 | 176 | 136 | 21 | 0 |
Community H.S.Schools | 1 | 1 | 0 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular | 1400 | 1026 | 374 | 73.29 | 2 | 4 | 23 | 135 | 339 | 409 | 112 | 2 |
Private | 147 | 101 | 46 | 68.71 | 0 | 0 | 0 | 1 | 10 | 27 | 62 | 1 |
Grand Total | 1547 | 1127 | 420 | 72.85 | 2 | 4 | 23 | 136 | 349 | 436 | 174 | 3 |
HUMANITIES GROUP (FEMALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 5169 | 2929 | 2240 | 56.66 | 0 | 1 | 17 | 260 | 991 | 1239 | 412 | 0 |
Govt.H.S.Schools | 923 | 514 | 409 | 55.69 | 0 | 0 | 1 | 48 | 166 | 229 | 70 | 0 |
Private Affiliated Institutions | 558 | 363 | 195 | 65.05 | 0 | 1 | 7 | 63 | 165 | 109 | 18 | 0 |
Community H.S.Schools | 257 | 179 | 78 | 69.65 | 0 | 0 | 0 | 29 | 86 | 52 | 12 | 0 |
Total Regular | 6907 | 3985 | 2922 | 57.70 | 0 | 2 | 25 | 400 | 1408 | 1629 | 512 | 9 |
Private | 6954 | 2704 | 4250 | 38.88 | 0 | 0 | 4 | 147 | 588 | 1196 | 746 | 23 |
Grand Total | 13861 | 6689 | 7172 | 48.26 | 0 | 2 | 29 | 547 | 1996 | 2825 | 1258 | 32 |
COMMERCE GROUP (FEMALE)
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Govt.H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Private Affiliated Institutions | 232 | 204 | 28 | 87.93 | 0 | 7 | 23 | 67 | 70 | 35 | 2 | 0 |
Community H.S.Schools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular | 232 | 204 | 28 | 87.93 | 0 | 7 | 23 | 67 | 70 | 35 | 2 | 0 |
Private | 297 | 203 | 94 | 68.35 | 0 | 0 | 5 | 42 | 81 | 66 | 9 | 0 |
Grand Total | 529 | 407 | 122 | 76.94 | 0 | 7 | 28 | 109 | 151 | 101 | 11 | 0 |
gRAND TOTAL
Status | Appeared | Passed | Fail | %age | 90% marks and above |
85% Marks and above but below 90% |
80% Marks and above but below 85% |
70% Marks and above but below 80% |
60% Marks and above but below 70% |
50% Marks and above but below 60% |
40% Marks and above but below 50% |
Less than 40% to minimum |
990 and above | 935 to 989 | 880 to 934 | 770 to 879 | 660 to 769 | 550 to 659 | 440 to 549 | <=439 | |||||
A+ | A | B | C | D | E | |||||||
Govt. Colleges | 11376 | 5789 | 5587 | 50.89 | 10 | 44 | 111 | 566 | 1745 | 2362 | 934 | 17 |
Govt.H.S.Schools | 1772 | 945 | 827 | 53.33 | 0 | 1 | 4 | 84 | 308 | 432 | 116 | 0 |
Private Affiliated Institutions | 6679 | 5138 | 1541 | 76.93 | 50 | 189 | 393 | 1137 | 1685 | 1350 | 333 | 1 |
Community H.S.Schools | 258 | 180 | 78 | 69.77 | 0 | 0 | 0 | 30 | 86 | 52 | 12 | 0 |
Total Regular | 20085 | 12052 | 8033 | 60.00 | 60 | 234 | 508 | 1817 | 3824 | 4196 | 1395 | 18 |
Private | 17335 | 6168 | 11167 | 35.58 | 4 | 91 | 207 | 511 | 1207 | 2303 | 1736 | 109 |
Grand Total | 37420 | 18220 | 19200 | 48.69 | 64 | 325 | 715 | 2328 | 5031 | 6499 | 3131 | 127 |
CATEGORY WISE OVERALL PASS PERCENTAGE
Category | Appeared | Regular | Private | Pass | %age | Fail | A+ | A | b | c | D | E |
Male | 18443 | 9178 | 9265 | 7414 | 40.22 | 11026 | 458 | 932 | 1901 | 2577 | 1470 | 79 |
Female | 18977 | 10907 | 8070 | 10803 | 56.93 | 8174 | 646 | 1396 | 3130 | 3922 | 1661 | 48 |
Total | 37420 | 20085 | 17335 | 18220 | 48.69 | 19200 | 1104 | 2328 | 5031 | 6499 | 3131 | 127 |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.