BISEBWP POSITION HOLDERS
- Monday, June 20, 2011, 12:11
- BISE, BISEBWP - Bahawalpur
- 1 comment
LIST OF SECONDARY SCHOOL CERTIFICATE (ANNUAL)
EXAM 2010, POSITION HOLDERS
OVERALL POSITION
Roll No. | Name of Candidates with Parentage | Marks Obtained | Position | Name of Institution/Address | Picture |
119452 | FARWA LIAQAT D/O LIAQAT ALI | 1018 | 1st | F.F.C Grammer Girls H/S.S Goth Machi Sadiq Abad. | |
126157 | ABD-UR-RAHMAN JAVAID S/O JAVAID IQBAL | 1013 | 2nd | Madrasat-ul-Banat H/S.S Boys Sadiqabad | |
126156 | MUHAMMAD ABU BAKAR ASGHAR KHAN S/O MUHAMMAD ASGHAR KHAN MALANA | 1012 | 3rd | Madrasat-ul-Banat H/S.S Boys Sadiqabad |
SCIENCE (BOYS)
Roll No. | Name of Candidates with Parentage | Marks Obtained | Position | Name of Institution/Address | Picture |
126157 | ABD-UR-RAHMAN JAVAID S/O JAVAID IQBAL | 1013 | 1st | Madrasat-ul-Banat H/SS Boys Sadiqabad | |
126156 | MUHAMMAD ABU BAKAR ASGHAR KHAN S/O MUHAMMAD ASGHAR KHAN MALANA | 1012 | 2nd | Madrasat-ul-Banat H/SS Boys Sadiqabad | |
126152 | ADNAN JAVAID KHOKHAR S/O JAVAID UMER KHOKHAR | 1007 | 3rd | Madrasat-ul-Banat H/SS Boys Sadiqabad |
SCIENCE(GIRLS)
Roll No. | Name of Candidates with Parentage | Marks Obtained | Position | Name of Institution/Address | Picture |
119452 | FARWA LIAQAT D/O LIAQAT ALI | 1018 | 1st | F.F.C Grammer Girls H/S.S Goth Machi Sadiq Abad. | |
120702 | MAHEEN ANWAR D/O DR. MUHAMMAD ANWAR |
1006 | 2nd | Beacon House School System (Girls Branch) Rahimyar Khan | |
120046 | BASEERAT ADNAN D/O ADNAN JAVED | 1005 | 3rd | Iqra Public School (Girls) Sadiq Abad | |
75705 | MINA MISHAL D/O MUHAMMAD AKHTER ALI | 1005 | 3rd | Sir Syed Public Girls H/S Chishtian |
HUMANITIES( BOYS)
Roll No. | Name of Candidates with Parentage | Marks Obtained | Position | Name of Institution/Address | Picture |
112705 | HAFIZ MUHAMMAD ABID SHEHZAD S/O ABDUL MAJEED AMJAD | 941 | 1st | Jamia Khair-ul-Aloom Khairpur Tamewali | |
113832 | HAFIZ AON MUHAMMAD S/O HAJI MANZOOR AHMAD | 889 | 2nd | Jamia Nizam-e-Mustafa Outside Multani Gate Bahawalpur | |
87953 | MUHAMMAD JAVED IQBAL S/O MAQSOOD AHMAD | 883 | 3rd | Govt. H/S Kat Allah Yar Bahawalnagar |
HUMANITIES (GIRLS)
Roll No. | Name of Candidates with Parentage | Marks Obtained | Position | Name of Institution/Address | Picture |
107378 | MARIA ABDUL JABBAR D/O ABDUL JABBAR | 928 | 1st | Govt. Girls H/S Hasilpur Old | |
83919 | HAFIZA RABBEEA YASMEEN D/O MUHAMMAD KHALID | 926 | 2nd | Sir Syed Public Girls H/S Chishtian | |
86304 | MEHVISH HAMEED D/O ABDUL HAMEED | 912 | 3rd | Govt. Girls H/S Chak 130/M Chishtian |
About the Author
One Comment on “BISEBWP POSITION HOLDERS”
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.
ALLAH BAKSH