BISEBWP Previous Administration Authrities
- Monday, June 20, 2011, 12:20
- BISE, BISEBWP - Bahawalpur
- Add a comment
Officers Deputation Period: | |||
List of Chairmen remained on Deputation: | |||
S.No | NAME | FROM | TO |
1 | Prof. M. Saad Akhter | 05-09-77 | 14-07-79 |
2 | Prof. S. M. Ashraf Ali Shah | 15-07-79 | 10-04-82 |
3 | Prof. S. Rehmat Ullah Shah | 11-04-82 | 25-08-82 |
4 | Prof. M. Sharif Mian | 26-08-82 | 16-06-83 |
5 | M. Ihsan ul Haq Sulemani | 19-06-83 | 09-01-85 |
6 | Mian Umar ud Din | 08-03-85 | 25-12-85 |
7 | Muhammad Zulfiqar Ali Khan | 26-12-85 | 22-06-88 |
8 | Rao Irshad Ali Khan | 23-06-88 | 08-02-89 |
9 | Muhammad Safdar Jang Khan | 09-02-89 | 15-08-92 |
10 | Prof. Aziz Ahmad Hashmi | 17-08-92 | 22-08-93 |
11 | Prof. S.Sajjad Hussain Naqvi | 28-08-93 | 07-07-96 |
12 | Bashir Ahmad Vaseer | 08-07-96 | 15-01-97 |
13 | Prof. Dr. G.Muhammad Malik | 19-01-97 | 22-08-98 |
14 | Prof. Dr. Muhammad Yaqoob | 22-08-98 | 01-06-99 |
15 | Prof. Dr. Shaukat Rasool | 02-06-99 | 05-01-01 |
16 | Prof. Dr. Khayrat Muhammad | 05-01-01 | 06-01-04 |
17 | Mrs. Bilquies Akram | 19-01-04 | 18-01-10 |
18 | Ch. Bashir Ahmad | 19-01-10 | 21-04-10 |
19 | Prof. Dr. Mukhtar Ali | 22-04-10 | Till Now |
List of Secretaries remained on Deputation: | |||
S.No. | NAME | FROM | TO |
1 | Prof. Talib Hussain Khan | 18-05-78 | 28-02-81 |
2 | S. Shams ul Hassan Jaffri | 08-03-81 | 30-11-83 |
3 | Ch. Asghar Ali, C.E.(Additional Charge) | 01-12-83 | 09-02-85 |
4 | Muhammad Gulzar Ansari | 10-02-85 | 03-07-86 |
5 | Rana Muhammad Sharif Khan | 07-10-86 | 07-07-91 |
6 | Dr. M. Yasin Zafar, C.E.(Additional Charge) | 08-07-91 | 06-11-91 |
7 | Prof. S.Asrar Hussain Shah | 07-11-91 | 22-09-96 |
8 | Prof. Muhammad Arif Wattoo | 23-09-96 | 09-10-97 |
9 | Prof. Jamil Ahmad Ch. | 10-10-97 | 06-11-97 |
10 | Prof. Muhammad Arif Wattoo | 07-11-97 | 30-03-98 |
11 | Prof. Jamil Ahmad Ch. | 31-03-98 | 16-04-99 |
12 | Prof. S. Abdul Moeed Bukhari C.E. (Additional Charge) | 19-04-99 | 04-08-99 |
13 | Ch. Zulfiqar Hussain | 05-08-99 | 04-08-02 |
14 | Sh. Mahmood Akhter, C.E.(Additional Charge) | 05-08-02 | 18-10-02 |
15 | Prof. Waheed Akhtar Nayyar | 19-10-02 | 30-09-08 |
16 | Prof. Abdul Rauf | 05-11-08 | Till Now |
List of Controller of Examinations remained on Deputation: | |||
S.No | NAME | FROM | TO |
1 | Prof. Muhammad Mushtaq Khan | 20-07-78 | 06-02-81 |
2 | Ch. Asghar Ali | 28-02-81 | 30-04-85 |
3 | Muhammad Sadiq Khan | 12-08-85 | 21-06-88 |
4 | Rana Muhammad Sharif KhanSecretary (Additional Charge) | 22-08-88 | 05-03-89 |
5 | Prof. Muhammad Akram Ch. | 06-03-89 | 09-08-90 |
6 | Rana Muhammad Sharif KhanSecretary (Additional Charge) | 10-08-90 | 12-10-90 |
7 | Dr. Muhammad Yasin Zafar | 13-10-90 | 16-06-94 |
8 | Prof. S.Asrar Hussain ShahSecretary (Additional Charge) | 16-06-94 | 23-02-95 |
9 | Muhammad Sadiq Khan Dy. Secretary(Add. Charge) | 23-02-95 | 30-03-95 |
10 | Prof. Muhammad Anwar Shaifta | 31-03-95 | 09-10-97 |
11 | Prof. Shabbir Ahmad Mughal | 10-10-97 | 03-02-99 |
12 | Prof. S. Abdul Moeed Bukhari | 04-02-99 | 03-02-02 |
13 | Zulfiqar Hussian Ch, Secretary(Additional Charge) | 06-02-02 | 31-03-02 |
14 | Prof. Mahmood Akhtar Sheikh | 01-04-02 | 31-08-04 |
15 | Ch. Bashir Ahmad | 28-09-04 | 06-12-10 |
16 | Prof. Abdul Rauf, Secretary(Additional Charge) | 07-12-10 | 23-03-11 |
17 | Atta Ullah Shah | 24-03-11 | Till Now |
List of Audit Officers remained on Deputation: | |||
S.No. | NAME | FROM | TO |
1 | Mr. Muhammad Sohail Khan | 14-12-77 | 13-12-80 |
2 | Mr. Atta Muhammad Shahid | 16-03-81 | 30-04-84 |
3 | Mr. Muhammad Sohail Khan | 28-05-84 | 20-07-85 |
4 | Mr. Allah Wadhaya Malik | 31-08-85 | 03-03-89 |
5 | Mr. Naseer Bakhsh Lashari | 12-03-89 | 01-07-90 |
6 | Ch. Muhammad Rasheed | 17-11-90 | 24-08-93 |
7 | Mr. Iftikhar ud Din | 24-08-93 | 25-03-96 |
8 | Mr. Muhammad Arshad Baig | 26-03-96 | 11-09-99 |
9 | Mr. Murtaza Aakbar Naveed | 14-09-99 | 08-05-02 |
10 | Mr. Naeem Iqbal Qureshi | 12-10-02 | 19-06-04 |
11 | Muhammad Ramzan Chaudhry | 19-06-04 | 06-11-05 |
12 | Fayyaz Mehmood Khan | 07-11-05 | Till Now |
List of Director Physical Education remained on Deputation: | |||
S.No | NAME | FROM | TO |
1 | Abdul Hayee Alvi | 11-05-97 | 09-05-00 |
2 | Ayyaz Anwar Abbasi, E/Officer(Additional Charge) | 10-05-00 | 22-10-02 |
3 | Abdul Hameed Razi | 23-10-02 | 22-10-05 |
4 | Chaudhry Zulfiqar | 2-01-06 | 20-08-09 |
5 | Muhammad Farooq | 09-09-09 | 18-01-10 |
6 | Haji Hafeez ur Rehman | 19-01-10 | Till Now |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.