BISEMALAKAND Top-10 Position Holders SSC 2011
- Monday, June 20, 2011, 9:38
- BISE, BISE Malakand
- Add a comment
OVERALL TOP-10 POSITION HOLDERS
Position | Roll No | Name | Father Name | Marks | Grade | Institution |
1st | 40339 | Hameedullah | Gul Muhammad | 959 | A-1 | GHSS Sangolai Dir Lower |
2nd | 48656 | Muhammad Abbas | Abdul Haleem | 944 | A-1 | Malakand P/S Dargai Malakand |
3rd | 48665 | Waleed Ahmad | Umar Zaman | 938 | A-1 | Malakand P/S Dargai Malakand |
4th | 38876 | Sardar Zeeshan Akbar | Sardar Abdul Hakim Tajak | 930 | A-1 | Al-Farooq P/S Timergara Dir (L) |
5th | 48669 | Durri Kamil | Sher Zamin | 928 | A-1 | Malakand P/S Dargai Malakand |
5th | 48676 | Muhammad Zeeshan Abdali | Abdali Shah | 928 | A-1 | Malakand P/S Dargai Malakand |
6th | 49331 | Sebghat Ullah | Zainul Hussain | 925 | A-1 | U.K P/S Kot Malakand |
7th | 49420 | Muhammad Sohail | Mushk Anbar | 922 | A-1 | GHSS Kot Malakand |
8th | 49403 | Maaz | Wahab Gul | 920 | A-1 | GHSS Kot Malakand |
9th | 49419 | Ihsan Ur Rahman | Mushk Anbar | 919 | A-1 | GHSS Kot Malakand |
9th | 36784 | Ubaid Ullah | Badshah Hussain | 919 | A-1 | Jamal E.E Academy Chakdara |
10th | 42999 | Abubakkar Saddiq | Syed Zarin Jan | 916 | A-1 | Al-Muslim P/H/S Likore Kambat Dir (L) |
10th | 39693 | Numan Rafi | Rafiullah | 916 | A-1 | GHSS Khall Dir Lower |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.