BISEP Fee Structure
- Monday, June 20, 2011, 10:36
- BISE, bisep - Peshawar
- Add a comment
Secondary School Certificate (SSC)
Class | Fee (Rs.) | Class | Fee (Rs.) |
9th Regular (Science) | 495/- | 9th Class Private (Science/Arts failed Candidates) | 485/- |
10th Regular (Science) | 695/- | 10th Private (Science/Arts) Reappear/Failed Candidates | 585/- |
9th Regular (Arts) | 435/- | Improvement of Marks (Science/Arts for one or both parts) |
1085/- |
10th Regular (Arts) | 635/- | Improvement of Marks (One or Two Subject, Science/Arts |
585/- |
9th Private (Fresh) | 555/- | Additional Subject Fee | 585/- |
10th Private (Fresh) | 685/- |
Note: (Rs.40/- per each failed subject of 9th Class) (Rs.20/- per practical, if any)
Higher Secondary School Certificate (HSSC)
Class | Fee (Rs.) | Class | Fee (Rs.) |
Part-I Regular (Science/Arts) | 530/- | Part-II Private Science/Arts (Reappear in P-I & P-II) | 630/- |
Part-II Regular (Science/Arts) | 630 | Improvement of Marks Science/Arts (One or Both Parts) | 1130/- |
Part-I Private (Arts) | 700/- | Improvement of Marks (One or Two Subjects) |
630/- |
Part-II Private (Arts) | 730/- | Additional Subject(s) | 730/- |
Part-I Private Science/Arts (Reappear all Subjects) | 630/- |
Note: (Rs.50/- per failed subject of Part-I), (Rs.30/- per practical, if any)
Enrollment/Registration
Enrollment Class 9th | Fee (Rs.) | Registration Class 1st Year | Fee (Rs.) |
Normal (Enrl+Sports) | 90/- | Normal (Reg:+Sports) | 110 |
Late Fee | 125/- | Late Fee | 140/- |
Double Fee | 160/- | Double Fee | 180/- |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.