Liaquat University of Medical & Health Sciences, Jamshoro Hyderabad Answer Keys
- Tuesday, February 5, 2013, 8:29
- NTS, Test Results
- Add a comment
Liaquat University of Medical & Health Sciences, Jamshoro Hyderabad
(Test held on 07th October 2012)
Answer Keys: (Click any of the book color link for the Answer Key) |
1. BLUE BOOK
2. GREEN BOOK 3. PINK BOOK 4. WHITE BOOK 5. YELLOW BOOK |
Jamshoro, Larkana, Sukkur, Nawabshah Centers BLUE ANSWER KEY | ||||||
Question No | Correct Choice | Question No | Correct Choice | |||
1 | B | 51 | A | |||
2 | D | 52 | C | |||
3 | C | 53 | B | |||
4 | E | 54 | E | |||
5 | A | 55 | C | |||
6 | E | 56 | B | |||
7 | A | 57 | A | |||
8 | C | 58 | B | |||
9 | A | 59 | D | |||
10 | D | 60 | E | |||
11 | C | 61 | C | |||
12 | Question cancelled. One mark awarded to each candidate | 62 | B | |||
13 | E | 63 | E | |||
14 | A | 64 | A | |||
15 | A | 65 | C | |||
16 | E | 66 | C | |||
17 | C | 67 | B | |||
18 | A | 68 | A | |||
19 | B | 69 | B | |||
20 | D | 70 | B | |||
21 | C | 71 | D | |||
22 | C | 72 | A | |||
23 | B | 73 | B | |||
24 | C | 74 | A | |||
25 | B | 75 | B | |||
26 | A | 76 | D | |||
27 | B | 77 | D | |||
28 | B | 78 | C | |||
29 | C | 79 | E | |||
30 | C | 80 | E | |||
31 | D | 81 | A | |||
32 | D | 82 | E | |||
33 | A | 83 | B | |||
34 | B | 84 | B | |||
35 | C | 85 | E | |||
36 | C | 86 | D | |||
37 | A | 87 | C | |||
38 | A | 88 | E | |||
39 | C | 89 | A | |||
40 | A | 90 | E | |||
41 | A | 91 | B | |||
42 | C | 92 | E | |||
43 | D | 93 | D | |||
44 | C | 94 | D | |||
45 | A | 95 | E | |||
46 | C | 96 | E | |||
47 | B | 97 | C | |||
48 | E | 98 | B | |||
49 | D | 99 | C | |||
50 | B | 100 | B |
Jamshoro, Larkana, Sukkur, Nawabshah Centers GREEN ANSWER KEY | ||||||
Question No | Correct Choice | Question No | Correct Choice | |||
1 | A | 51 | C | |||
2 | D | 52 | B | |||
3 | B | 53 | A | |||
4 | D | 54 | B | |||
5 | A | 55 | D | |||
6 | E | 56 | E | |||
7 | A | 57 | C | |||
8 | C | 58 | B | |||
9 | C | 59 | E | |||
10 | E | 60 | A | |||
11 | E | 61 | C | |||
12 | C | 62 | C | |||
13 | A | 63 | B | |||
14 | B | 64 | A | |||
15 | D | 65 | B | |||
16 | C | 66 | B | |||
17 | C | 67 | A | |||
18 | B | 68 | C | |||
19 | C | 69 | D | |||
20 | B | 70 | C | |||
21 | A | 71 | D | |||
22 | B | 72 | C | |||
23 | B | 73 | E | |||
24 | C | 74 | E | |||
25 | C | 75 | A | |||
26 | D | 76 | E | |||
27 | D | 77 | B | |||
28 | A | 78 | B | |||
29 | B | 79 | E | |||
30 | C | 80 | D | |||
31 | C | 81 | C | |||
32 | A | 82 | E | |||
33 | A | 83 | A | |||
34 | C | 84 | E | |||
35 | A | 85 | B | |||
36 | C | 86 | E | |||
37 | Question cancelled. One mark awarded to each candidate | 87 | D | |||
38 | E | 88 | D | |||
39 | A | 89 | E | |||
40 | A | 90 | E | |||
41 | A | 91 | C | |||
42 | C | 92 | B | |||
43 | B | 93 | C | |||
44 | E | 94 | B | |||
45 | D | 95 | D | |||
46 | B | 96 | A | |||
47 | A | 97 | B | |||
48 | C | 98 | A | |||
49 | B | 99 | B | |||
50 | E | 100 | D |
Jamshoro, Larkana, Sukkur, Nawabshah Centers PINK ANSWER KEY | ||||||
Question No | Correct Choice | Question No | Correct Choice | |||
1 | C | 51 | C | |||
2 | E | 52 | B | |||
3 | A | 53 | A | |||
4 | E | 54 | B | |||
5 | A | 55 | B | |||
6 | C | 56 | A | |||
7 | A | 57 | C | |||
8 | D | 58 | D | |||
9 | B | 59 | C | |||
10 | D | 60 | A | |||
11 | A | 61 | C | |||
12 | B | 62 | B | |||
13 | B | 63 | E | |||
14 | C | 64 | D | |||
15 | C | 65 | B | |||
16 | D | 66 | A | |||
17 | D | 67 | C | |||
18 | A | 68 | B | |||
19 | B | 69 | E | |||
20 | C | 70 | C | |||
21 | C | 71 | B | |||
22 | A | 72 | B | |||
23 | A | 73 | E | |||
24 | C | 74 | D | |||
25 | A | 75 | C | |||
26 | C | 76 | E | |||
27 | Question cancelled. One mark awarded to each candidate | 77 | A | |||
28 | E | 78 | E | |||
29 | A | 79 | B | |||
30 | A | 80 | E | |||
31 | E | 81 | D | |||
32 | C | 82 | D | |||
33 | A | 83 | E | |||
34 | B | 84 | E | |||
35 | D | 85 | C | |||
36 | C | 86 | B | |||
37 | C | 87 | C | |||
38 | B | 88 | B | |||
39 | C | 89 | D | |||
40 | B | 90 | A | |||
41 | B | 91 | B | |||
42 | A | 92 | A | |||
43 | B | 93 | B | |||
44 | D | 94 | D | |||
45 | E | 95 | D | |||
46 | C | 96 | C | |||
47 | B | 97 | E | |||
48 | E | 98 | E | |||
49 | A | 99 | A | |||
50 | C | 100 | E |
Jamshoro, Larkana, Sukkur, Nawabshah Centers White ANSWER KEY | ||||||
Question No | Correct Choice | Question No | Correct Choice | |||
1 | A | 51 | B | |||
2 | E | 52 | E | |||
3 | A | 53 | D | |||
4 | C | 54 | B | |||
5 | A | 55 | A | |||
6 | D | 56 | C | |||
7 | B | 57 | B | |||
8 | D | 58 | E | |||
9 | C | 59 | C | |||
10 | E | 60 | B | |||
11 | C | 61 | A | |||
12 | A | 62 | B | |||
13 | A | 63 | D | |||
14 | C | 64 | E | |||
15 | A | 65 | C | |||
16 | C | 66 | B | |||
17 | Question cancelled. One mark awarded to each candidate | 67 | E | |||
18 | E | 68 | A | |||
19 | A | 69 | C | |||
20 | A | 70 | C | |||
21 | E | 71 | E | |||
22 | C | 72 | E | |||
23 | A | 73 | C | |||
24 | B | 74 | B | |||
25 | D | 75 | C | |||
26 | C | 76 | B | |||
27 | C | 77 | D | |||
28 | B | 78 | A | |||
29 | C | 79 | B | |||
30 | B | 80 | A | |||
31 | A | 81 | B | |||
32 | B | 82 | D | |||
33 | B | 83 | D | |||
34 | C | 84 | C | |||
35 | C | 85 | E | |||
36 | D | 86 | E | |||
37 | D | 87 | A | |||
38 | A | 88 | E | |||
39 | B | 89 | B | |||
40 | C | 90 | B | |||
41 | B | 91 | E | |||
42 | A | 92 | D | |||
43 | B | 93 | C | |||
44 | B | 94 | E | |||
45 | A | 95 | A | |||
46 | C | 96 | E | |||
47 | D | 97 | B | |||
48 | C | 98 | E | |||
49 | A | 99 | D | |||
50 | C | 100 | D |
Jamshoro, Larkana, Sukkur, Nawabshah Centers YELLOW ANSWER KEY | ||||||
Question No | Correct Choice | Question No | Correct Choice | |||
1 | A | 51 | C | |||
2 | C | 52 | C | |||
3 | A | 53 | A | |||
4 | E | 54 | A | |||
5 | B | 55 | C | |||
6 | D | 56 | B | |||
7 | C | 57 | B | |||
8 | E | 58 | D | |||
9 | A | 59 | E | |||
10 | D | 60 | C | |||
11 | E | 61 | B | |||
12 | C | 62 | E | |||
13 | A | 63 | C | |||
14 | B | 64 | C | |||
15 | D | 65 | B | |||
16 | C | 66 | A | |||
17 | A | 67 | C | |||
18 | A | 68 | B | |||
19 | C | 69 | E | |||
20 | A | 70 | A | |||
21 | C | 71 | D | |||
22 | Question cancelled. One mark awarded to each candidate | 72 | C | |||
23 | E | 73 | E | |||
24 | A | 74 | E | |||
25 | A | 75 | A | |||
26 | A | 76 | E | |||
27 | B | 77 | E | |||
28 | B | 78 | E | |||
29 | C | 79 | C | |||
30 | C | 80 | B | |||
31 | D | 81 | C | |||
32 | D | 82 | B | |||
33 | A | 83 | D | |||
34 | B | 84 | A | |||
35 | C | 85 | B | |||
36 | C | 86 | A | |||
37 | C | 87 | B | |||
38 | B | 88 | D | |||
39 | C | 89 | A | |||
40 | B | 90 | E | |||
41 | C | 91 | B | |||
42 | B | 92 | E | |||
43 | E | 93 | D | |||
44 | D | 94 | D | |||
45 | B | 95 | B | |||
46 | A | 96 | B | |||
47 | B | 97 | E | |||
48 | B | 98 | D | |||
49 | D | 99 | C | |||
50 | A | 100 | E |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.