Medical Universities of Sindh Province (Pre Entry Test)
- Tuesday, February 5, 2013, 8:14
- NTS, Test Results
- Add a comment
Sind Medical Universities, Karachi Center
(Test held on 07th October 2012)
Answer Keys: (Click any of the book color link for the Answer Key) |
1. BLUE BOOK
2. GREEN BOOK 3. PINK BOOK 4. WHITE BOOK 5. YELLOW BOOK |
BLUE ANSWER KEY KARACHI CENTER |
|||||
Question No | Correct Choice | Question No | Correct Choice | ||
1 | A | 51 | D | ||
2 | B | 52 | B | ||
3 | C | 53 | E | ||
4 | B | 54 | E | ||
5 | B | 55 | B | ||
6 | D | 56 | C | ||
7 | D | 57 | D | ||
8 | B | 58 | A | ||
9 | E | 59 | B | ||
10 | B | 60 | B | ||
11 | C | 61 | C | ||
12 | D | 62 | B | ||
13 | C | 63 | E | ||
14 | D | 64 | E | ||
15 | D | 65 | D | ||
16 | C | 66 | B | ||
17 | E | 67 | C | ||
18 | C | 68 | D | ||
19 | D | 69 | C | ||
20 | A | 70 | C | ||
21 | C | 71 | D | ||
22 | C | 72 | C | ||
23 | C | 73 | E | ||
24 | C | 74 | D | ||
25 | B | 75 | E | ||
26 | C | 76 | E | ||
27 | C | 77 | D | ||
28 | A | 78 | E | ||
29 | B | 79 | C | ||
30 | A | 80 | D | ||
31 | E | 81 | E | ||
32 | C | 82 | C | ||
33 | A | 83 | D | ||
34 | A | 84 | C | ||
35 | C | 85 | C | ||
36 | E | 86 | D | ||
37 | E | 87 | C | ||
38 | A | 88 | B | ||
39 | E | 89 | C | ||
40 | B | 90 | C | ||
41 | C | 91 | C | ||
42 | D | 92 | D | ||
43 | C | 93 | A | ||
44 | B | 94 | B | ||
45 | C | 95 | B | ||
46 | C | 96 | B | ||
47 | D | 97 | A | ||
48 | C | 98 | E | ||
49 | B | 99 | E | ||
50 | E | 100 | E |
GREEN ANSWER KEY KARACHI CENTER |
|||||
Question No | Correct Choice | Question No | Correct Choice | ||
1 | B | 51 | C | ||
2 | D | 52 | D | ||
3 | A | 53 | A | ||
4 | B | 54 | B | ||
5 | C | 55 | B | ||
6 | B | 56 | C | ||
7 | D | 57 | B | ||
8 | B | 58 | E | ||
9 | E | 59 | E | ||
10 | B | 60 | D | ||
11 | C | 61 | B | ||
12 | E | 62 | C | ||
13 | C | 63 | D | ||
14 | D | 64 | C | ||
15 | A | 65 | C | ||
16 | C | 66 | C | ||
17 | C | 67 | D | ||
18 | C | 68 | C | ||
19 | C | 69 | B | ||
20 | B | 70 | C | ||
21 | C | 71 | E | ||
22 | C | 72 | D | ||
23 | A | 73 | E | ||
24 | B | 74 | C | ||
25 | A | 75 | D | ||
26 | E | 76 | E | ||
27 | C | 77 | C | ||
28 | A | 78 | D | ||
29 | A | 79 | C | ||
30 | C | 80 | C | ||
31 | E | 81 | D | ||
32 | E | 82 | C | ||
33 | A | 83 | B | ||
34 | E | 84 | C | ||
35 | B | 85 | C | ||
36 | C | 86 | C | ||
37 | D | 87 | D | ||
38 | C | 88 | A | ||
39 | D | 89 | B | ||
40 | D | 90 | B | ||
41 | C | 91 | B | ||
42 | D | 92 | A | ||
43 | C | 93 | E | ||
44 | B | 94 | E | ||
45 | E | 95 | E | ||
46 | D | 96 | D | ||
47 | B | 97 | C | ||
48 | E | 98 | E | ||
49 | E | 99 | D | ||
50 | B | 100 | E |
PINK ANSWER KEY KARACHI CENTER |
|||||
Question No | Correct Choice | Question No | Correct Choice | ||
1 | D | 51 | C | ||
2 | B | 52 | D | ||
3 | C | 53 | C | ||
4 | B | 54 | B | ||
5 | E | 55 | C | ||
6 | B | 56 | D | ||
7 | B | 57 | B | ||
8 | D | 58 | E | ||
9 | A | 59 | B | ||
10 | B | 60 | C | ||
11 | E | 61 | B | ||
12 | C | 62 | A | ||
13 | A | 63 | E | ||
14 | A | 64 | E | ||
15 | C | 65 | D | ||
16 | E | 66 | D | ||
17 | A | 67 | C | ||
18 | B | 68 | C | ||
19 | C | 69 | B | ||
20 | D | 70 | E | ||
21 | C | 71 | B | ||
22 | D | 72 | C | ||
23 | C | 73 | C | ||
24 | E | 74 | C | ||
25 | C | 75 | D | ||
26 | D | 76 | B | ||
27 | D | 77 | B | ||
28 | A | 78 | A | ||
29 | C | 79 | E | ||
30 | C | 80 | E | ||
31 | C | 81 | E | ||
32 | C | 82 | D | ||
33 | B | 83 | C | ||
34 | E | 84 | E | ||
35 | E | 85 | D | ||
36 | C | 86 | E | ||
37 | C | 87 | E | ||
38 | A | 88 | D | ||
39 | B | 89 | E | ||
40 | A | 90 | C | ||
41 | B | 91 | D | ||
42 | C | 92 | E | ||
43 | E | 93 | A | ||
44 | D | 94 | B | ||
45 | B | 95 | C | ||
46 | B | 96 | D | ||
47 | C | 97 | C | ||
48 | D | 98 | C | ||
49 | C | 99 | D | ||
50 | C | 100 | C |
WHITE ANSWER KEY KARACHI CENTER |
|||||
Question No | Correct Choice | Question No | Correct Choice | ||
1 | C | 51 | D | ||
2 | B | 52 | C | ||
3 | E | 53 | C | ||
4 | B | 54 | B | ||
5 | B | 55 | E | ||
6 | D | 56 | D | ||
7 | A | 57 | B | ||
8 | B | 58 | E | ||
9 | D | 59 | B | ||
10 | B | 60 | C | ||
11 | E | 61 | E | ||
12 | A | 62 | D | ||
13 | B | 63 | B | ||
14 | C | 64 | B | ||
15 | D | 65 | C | ||
16 | C | 66 | B | ||
17 | D | 67 | A | ||
18 | C | 68 | E | ||
19 | E | 69 | E | ||
20 | C | 70 | D | ||
21 | D | 71 | B | ||
22 | D | 72 | B | ||
23 | A | 73 | A | ||
24 | C | 74 | E | ||
25 | C | 75 | E | ||
26 | C | 76 | E | ||
27 | C | 77 | D | ||
28 | B | 78 | C | ||
29 | C | 79 | E | ||
30 | C | 80 | D | ||
31 | A | 81 | E | ||
32 | B | 82 | E | ||
33 | A | 83 | D | ||
34 | E | 84 | E | ||
35 | C | 85 | C | ||
36 | A | 86 | D | ||
37 | A | 87 | E | ||
38 | C | 88 | C | ||
39 | E | 89 | D | ||
40 | E | 90 | C | ||
41 | B | 91 | C | ||
42 | C | 92 | D | ||
43 | D | 93 | C | ||
44 | C | 94 | B | ||
45 | C | 95 | C | ||
46 | C | 96 | C | ||
47 | D | 97 | C | ||
48 | C | 98 | D | ||
49 | B | 99 | A | ||
50 | C | 100 | B |
YELLOW ANSWER KEY KARACHI CENTER |
|||||
Question No | Correct Choice | Question No | Correct Choice | ||
1 | E | 51 | D | ||
2 | B | 52 | B | ||
3 | C | 53 | E | ||
4 | B | 54 | B | ||
5 | D | 55 | C | ||
6 | B | 56 | E | ||
7 | B | 57 | D | ||
8 | D | 58 | B | ||
9 | A | 59 | B | ||
10 | B | 60 | C | ||
11 | E | 61 | B | ||
12 | C | 62 | A | ||
13 | D | 63 | E | ||
14 | D | 64 | E | ||
15 | A | 65 | D | ||
16 | E | 66 | C | ||
17 | A | 67 | C | ||
18 | B | 68 | B | ||
19 | C | 69 | C | ||
20 | D | 70 | D | ||
21 | C | 71 | E | ||
22 | D | 72 | D | ||
23 | C | 73 | E | ||
24 | C | 74 | C | ||
25 | C | 75 | D | ||
26 | C | 76 | E | ||
27 | B | 77 | B | ||
28 | A | 78 | B | ||
29 | E | 79 | A | ||
30 | C | 80 | E | ||
31 | A | 81 | E | ||
32 | A | 82 | E | ||
33 | C | 83 | D | ||
34 | E | 84 | C | ||
35 | E | 85 | E | ||
36 | C | 86 | D | ||
37 | B | 87 | E | ||
38 | C | 88 | B | ||
39 | C | 89 | C | ||
40 | A | 90 | C | ||
41 | D | 91 | A | ||
42 | C | 92 | C | ||
43 | C | 93 | D | ||
44 | B | 94 | B | ||
45 | E | 95 | C | ||
46 | B | 96 | D | ||
47 | C | 97 | C | ||
48 | D | 98 | C | ||
49 | C | 99 | D | ||
50 | C | 100 | C |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.