Sindh High Court (Recruitment Test for Civil Judge and Judicial Magistrate)
- Tuesday, February 5, 2013, 7:52
- NTS, Test Results
- Add a comment
Sindh High Court
Recruitment Test for Civil
Judge and Judicial
Magistrate
(Test held on Sunday, 5th August 2012)
Answer Keys: (Click on the Book Color) |
1. Blue
2. Green 3. Pink 4. White 5. Yellow |
BLUE | |||||||
ANSWER KEY | |||||||
Question No | Correct Choice | Question No | Correct Choice | ||||
1 | C | 51 | D | ||||
2 | B | 52 | C | ||||
3 | C | 53 | B | ||||
4 | B | 54 | D | ||||
5 | D | 55 | D | ||||
6 | 1 mark awarded to each candidate | 56 | B | ||||
7 | B | 57 | A | ||||
8 | C | 58 | A | ||||
9 | D | 59 | C | ||||
10 | C | 60 | E | ||||
11 | A | 61 | E | ||||
12 | A | 62 | E | ||||
13 | A | 63 | A | ||||
14 | B | 64 | C | ||||
15 | B | 65 | A | ||||
16 | C | 66 | A | ||||
17 | C | 67 | E | ||||
18 | B | 68 | A | ||||
19 | 1 mark awarded to each candidate | 69 | A | ||||
20 | D | 70 | D | ||||
21 | B | 71 | B | ||||
22 | C | 72 | B | ||||
23 | C | 73 | D | ||||
24 | C | 74 | A | ||||
25 | A | 75 | D | ||||
26 | 1 mark awarded to each candidate | 76 | B | ||||
27 | C | 77 | A | ||||
28 | B | 78 | 1 mark awarded to each candidate | ||||
29 | A | 79 | C | ||||
30 | B | 80 | B | ||||
31 | C | 81 | C | ||||
32 | B | 82 | D | ||||
33 | A | 83 | C | ||||
34 | C | 84 | B | ||||
35 | C | 85 | B | ||||
36 | A | 86 | C | ||||
37 | B | 87 | B | ||||
38 | A | 88 | A | ||||
39 | C | 89 | C | ||||
40 | C | 90 | A | ||||
41 | D | 91 | C | ||||
42 | C | 92 | B | ||||
43 | B | 93 | A | ||||
44 | C | 94 | C | ||||
45 | A | 95 | A | ||||
46 | D | 96 | B | ||||
47 | B | 97 | A | ||||
48 | B | 98 | D | ||||
49 | D | 99 | D | ||||
50 | B | 100 | B |
GREEN |
|||||||
Question No | Correct Choice | Question No | Correct Choice | ||||
1 | A | 51 | C | ||||
2 | D | 52 | C | ||||
3 | B | 53 | C | ||||
4 | B | 54 | A | ||||
5 | D | 55 | 1 mark awarded to each candidate | ||||
6 | A | 56 | C | ||||
7 | D | 57 | B | ||||
8 | D | 58 | A | ||||
9 | C | 59 | B | ||||
10 | B | 60 | C | ||||
11 | D | 61 | B | ||||
12 | D | 62 | A | ||||
13 | B | 63 | C | ||||
14 | A | 64 | C | ||||
15 | A | 65 | A | ||||
16 | C | 66 | B | ||||
17 | E | 67 | A | ||||
18 | E | 68 | C | ||||
19 | E | 69 | C | ||||
20 | A | 70 | D | ||||
21 | C | 71 | C | ||||
22 | A | 72 | B | ||||
23 | A | 73 | C | ||||
24 | E | 74 | A | ||||
25 | A | 75 | D | ||||
26 | C | 76 | B | ||||
27 | A | 77 | B | ||||
28 | C | 78 | D | ||||
29 | B | 79 | B | ||||
30 | A | 80 | C | ||||
31 | C | 81 | B | ||||
32 | A | 82 | C | ||||
33 | B | 83 | B | ||||
34 | A | 84 | D | ||||
35 | D | 85 | 1 mark awarded to each candidate | ||||
36 | D | 86 | B | ||||
37 | B | 87 | C | ||||
38 | B | 88 | D | ||||
39 | A | 89 | C | ||||
40 | 1 mark awarded to each candidate | 90 | A | ||||
41 | C | 91 | A | ||||
42 | B | 92 | A | ||||
43 | C | 93 | B | ||||
44 | D | 94 | B | ||||
45 | C | 95 | C | ||||
46 | B | 96 | C | ||||
47 | B | 97 | B | ||||
48 | C | 98 | 1 mark awarded to each candidate | ||||
49 | B | 99 | D | ||||
50 | A | 100 | B |
PINK |
|||||||
Question No | Correct Choice | Question No | Correct Choice | ||||
1 | B | 51 | 1 mark awarded to each candidate | ||||
2 | A | 52 | C | ||||
3 | 1 mark awarded to each candidate | 53 | B | ||||
4 | C | 54 | A | ||||
5 | B | 55 | B | ||||
6 | C | 56 | C | ||||
7 | D | 57 | B | ||||
8 | C | 58 | A | ||||
9 | B | 59 | C | ||||
10 | B | 60 | C | ||||
11 | C | 61 | A | ||||
12 | B | 62 | B | ||||
13 | A | 63 | A | ||||
14 | C | 64 | C | ||||
15 | A | 65 | C | ||||
16 | C | 66 | D | ||||
17 | B | 67 | C | ||||
18 | A | 68 | B | ||||
19 | C | 69 | C | ||||
20 | A | 70 | A | ||||
21 | B | 71 | D | ||||
22 | A | 72 | B | ||||
23 | D | 73 | B | ||||
24 | D | 74 | D | ||||
25 | B | 75 | B | ||||
26 | C | 76 | D | ||||
27 | B | 77 | C | ||||
28 | C | 78 | B | ||||
29 | B | 79 | D | ||||
30 | D | 80 | D | ||||
31 | 1 mark awarded to each candidate | 81 | B | ||||
32 | B | 82 | A | ||||
33 | C | 83 | A | ||||
34 | D | 84 | C | ||||
35 | C | 85 | E | ||||
36 | A | 86 | E | ||||
37 | A | 87 | E | ||||
38 | A | 88 | A | ||||
39 | B | 89 | C | ||||
40 | B | 90 | A | ||||
41 | C | 91 | A | ||||
42 | C | 92 | E | ||||
43 | B | 93 | A | ||||
44 | 1 mark awarded to each candidate | 94 | A | ||||
45 | D | 95 | D | ||||
46 | B | 96 | B | ||||
47 | C | 97 | B | ||||
48 | C | 98 | D | ||||
49 | C | 99 | A | ||||
50 | A | 100 | D |
WHITE |
|||||||
QuestionNo | CorrectChoice | Question No | Correct Choice | ||||
1 | D | 51 | C | ||||
2 | C | 52 | B | ||||
3 | B | 53 | C | ||||
4 | D | 54 | B | ||||
5 | D | 55 | D | ||||
6 | B | 56 | 1 mark awarded to each candidate | ||||
7 | A | 57 | B | ||||
8 | A | 58 | C | ||||
9 | C | 59 | D | ||||
10 | E | 60 | C | ||||
11 | E | 61 | A | ||||
12 | E | 62 | A | ||||
13 | A | 63 | A | ||||
14 | C | 64 | B | ||||
15 | A | 65 | B | ||||
16 | A | 66 | C | ||||
17 | E | 67 | C | ||||
18 | A | 68 | B | ||||
19 | A | 69 | 1 mark awarded to each candidate | ||||
20 | D | 70 | D | ||||
21 | B | 71 | B | ||||
22 | B | 72 | C | ||||
23 | D | 73 | C | ||||
24 | A | 74 | C | ||||
25 | D | 75 | A | ||||
26 | B | 76 | 1 mark awarded to each candidate | ||||
27 | A | 77 | C | ||||
28 | 1 mark awarded to each candidate | 78 | B | ||||
29 | C | 79 | A | ||||
30 | B | 80 | B | ||||
31 | C | 81 | C | ||||
32 | D | 82 | B | ||||
33 | C | 83 | A | ||||
34 | B | 84 | C | ||||
35 | B | 85 | C | ||||
36 | C | 86 | A | ||||
37 | B | 87 | B | ||||
38 | A | 88 | A | ||||
39 | C | 89 | C | ||||
40 | A | 90 | C | ||||
41 | C | 91 | D | ||||
42 | B | 92 | C | ||||
43 | A | 93 | B | ||||
44 | C | 94 | C | ||||
45 | A | 95 | A | ||||
46 | B | 96 | D | ||||
47 | A | 97 | B | ||||
48 | D | 98 | B | ||||
49 | D | 99 | D | ||||
50 | B | 100 | B |
YELLOW |
|||||||
Question No | Correct Choice | Question No | Correct Choice | ||||
1 | C | 51 | B | ||||
2 | A | 52 | B | ||||
3 | C | 53 | D | ||||
4 | B | 54 | B | ||||
5 | A | 55 | C | ||||
6 | C | 56 | B | ||||
7 | A | 57 | C | ||||
8 | B | 58 | B | ||||
9 | A | 59 | D | ||||
10 | D | 60 | 1 mark awarded to each candidate | ||||
11 | D | 61 | B | ||||
12 | B | 62 | C | ||||
13 | B | 63 | D | ||||
14 | A | 64 | C | ||||
15 | 1 mark awarded to each candidate | 65 | A | ||||
16 | C | 66 | A | ||||
17 | B | 67 | A | ||||
18 | C | 68 | B | ||||
19 | D | 69 | B | ||||
20 | C | 70 | C | ||||
21 | B | 71 | C | ||||
22 | B | 72 | B | ||||
23 | C | 73 | 1 mark awarded to each candidate | ||||
24 | B | 74 | D | ||||
25 | A | 75 | B | ||||
26 | C | 76 | A | ||||
27 | C | 77 | D | ||||
28 | C | 78 | B | ||||
29 | A | 79 | B | ||||
30 | 1 mark awarded to each candidate | 80 | D | ||||
31 | C | 81 | A | ||||
32 | B | 82 | D | ||||
33 | A | 83 | D | ||||
34 | B | 84 | C | ||||
35 | C | 85 | B | ||||
36 | B | 86 | D | ||||
37 | A | 87 | D | ||||
38 | C | 88 | B | ||||
39 | C | 89 | A | ||||
40 | A | 90 | A | ||||
41 | B | 91 | C | ||||
42 | A | 92 | E | ||||
43 | C | 93 | E | ||||
44 | C | 94 | E | ||||
45 | D | 95 | A | ||||
46 | C | 96 | C | ||||
47 | B | 97 | A | ||||
48 | C | 98 | A | ||||
49 | A | 99 | E | ||||
50 | D | 100 | A |
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.