Top 20 Positions of HSSC (Intermediate) 2009
- Saturday, June 18, 2011, 9:43
- ajkbise - Azad Jammu and Kashmir Board, BISE
- Add a comment
AJK BOARD OF INTERMEDIATE & SECONDARY EDUCATION MIRPUR
PROVISIONAL MERIT LIST OF TOP 20 CANDIDATES
HIGHER SECONDARY SCHOOL CERTIFICATE EXAMINATION ANNUAL 2009
HSSC -II ANNUAL EXAMINATION 2009 |
|||||||
PROVISIONAL MERIT LIST OF TOP 20 CANDIDATES |
|||||||
No. | Roll No. | Name | Father’s Name | Marks | Grade | Pos. | Institutions/
Address
|
1. | 540384 | NIDA HASAN | S MUTTI-UL-HASAN | 1020 | A+ | 01 | PAK KASHMIR INSTITUTEOF COMPUTER SCIENCES MIRPUR AK
|
2. | 540093 | SHAHAB-UL-HUDDAH | MUMTAZ-UL-HASSAN | 1004 | A+ | 02 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
3. | 540168 | AIMEN FAROOQ | FAROOQ AHMAD | 1001 | A+ | 03 | SHAHEEN MODEL COLLEGE MUZAFFARABAD AK
|
4. | 540092 | MUNIBA MANZOOR | DR. KH. MANZOOR AHMED | 998 | A+ | 04 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
5. | 540289 | HALEEMA JAVID | DR. JAVED IQBAL | 997 | A+ | 05 | KASHMIR MODEL COLLEGE, MIRPUR.
|
6. | 550137 | USAMA TARIQ | MUHAMMAD TARIQ SHAHEEN | 997 | A+ | 05 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
7. | 540103 | SAMIYA IQBAL | MOHD.IQBAL HAIDERY | 993 | A+ | 06 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
8. | 541082 | MARIUM HAFEEZ KHAN | MOHD.HAFEEZ KHAN | 992 | A+ | 07 | DARR-E-ARQAM MODEL COLLEGE RAWALAKOT POONCH
|
9. | 540304 | ZAHRA SAGHIR | MUHMMAD SAGHIR KIANI | 991 | A+ | 08 | KASHMIR MODEL COLLEGE, MIRPUR.
|
10. | 540071 | MONICA ANDLEEB | ALTAF AHMED | 985 | A+ | 09 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
11. | 530122 | BILAL HABIB MASOODI | HABIB-UR-REHMAN MASOODI | 984 | A+ | 10 | ISLAMABAD COLLEGE MUZAFFARABAD
|
12. | 530031 | HAMZA MALIK | MALIK JAVAID | 983 | A+ | 11 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
13 | 530473 | MUHAMMAD SHERAZ | MUHAMMAD RAFIQUE | 983 | A+ | 11 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
14. | 530199 | SYED ASAD ALI | SYED ASHIQUE HUSSAIN SHAH | 982 | A+ | 12 | KASHMIR MODEL COLLEGE, MIRPUR.
|
15. | 540306 | SANIYA JALIL | RAJA JALIL-UR-REHMAN | 982 | A+ | 12 | KASHMIR MODEL COLLEGE, MIRPUR.
|
16. | 530195 | SAQIB AMEER | MUHAMMAD AMEER | 980 | A+ | 13 | KASHMIR MODEL COLLEGE, MIRPUR.
|
17. | 530244 | MUHAMMAD TAYYAB MALIK | MUHAMMAD TUFAIL MALIK | 980 | A+ | 13 | PAK KASHMIR INSTITUTEOF COMPUTER SCIENCES MIRPUR AK
|
18. | 540180 | MAHAM BAIG | MUSSARAT HUSSAIN BAIG | 980 | A+ | 13 | SHAHEEN MODEL COLLEGE MUZAFFARABAD AK
|
19. | 550557 | MUHAMMAD JUNAID KHALID | MUHAMMAD YOUSAF KHALID | 978 | A+ | 14 | CRESCENT MODEL COLLEGE MIRPUR
|
20. | 540308 | ATEEQA JAVED | JAVED ANWAR KHAN | 977 | A+ | 15 | KASHMIR MODEL COLLEGE, MIRPUR.
|
21. | 540503 | WAJEEHA ASLAM | CH.MUHAMMAD ASLAM | 977 | A+ | 15 | INSIGHT MODEL COLLEGE BHIMBER.
|
22. | 540094 | MEHRU FATIMA | CH. MUHAMMAD NAZIR | 975 | A+ | 16 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
23. | 540302 | MARYAM IQBAL | MUHAMMAD IQBAL | 975 | A+ | 16 | KASHMIR MODEL COLLEGE, MIRPUR.
|
24. | 530057 | SADDAM HUSSAIN | M.JAVID ASSADULLAH | 971 | A+ | 17 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
25. | 530278 | MUHAMMAD SHAIS TALAT | RAJA TALAT MASOOD | 971 | A+ | 17 | CRESCENT MODEL COLLEGE MIRPUR
|
26. | 530034 | SHAFIQUE YOUNAS | MUHAMAMD YOUNAS | 970 | A+ | 18 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK |
27. | 540148 | BAREERAH HAIDRY | ASHIQ HUSSQAIN HAIDRY | 970 | A+ | 18 | READ FOUNDATION SCIENCE COLLEGE MUZAFFARABAD
|
28. | 530054 | ABDUL BASIT | MANZOOR AHMED | 968 | A+ | 19 | GOVT.MODEL SCIENCECOLLEGE MUZAFFARABAD AK
|
29. | 541078 | QUDSIA ZUBAIR | MUHAMMAD ZUBAIR KHAN | 968 | A+ | 19 | DARR-E-ARQAM MODEL COLLEGE RAWALAKOT POONCH
|
30. | 530625 | RABEET HAROON KHAN | HAROON-UR-RASHID | 967 | A+ | 20 | DARR-E-ARQAM MODEL COLLEGE RAWALAKOT POONCH
|
31. | 540291 | SEHRISH ZAFAR | RAJA ZAFAR IQBAL KHAN | 967 | A+ | 20 | KASHMIR MODEL COLLEGE, MIRPUR
|
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.