Top 20 Positions of SSC (Matric) 2010
- Saturday, June 18, 2011, 9:57
- ajkbise - Azad Jammu and Kashmir Board, BISE
- Add a comment
AJK BOARD OF INTERMEDIATE & SECONDARY EDUCATION, MIRPUR
SSC -II ANNUAL EXAMINATION 2010 |
|||||||
PROVISIONAL MERIT LIST OF TOP 20 CANDIDATES |
|||||||
No. | Roll No. | Name | Father’s Name | Marks | Grade | Pos. | Institutions/
Address
|
1. | 105749 | SARA SAGHIR KIANI | MUHAMMAD SAGHIR KIANI | 1013 | A+ | 1 | KASHMIR MODEL COLLEGE, MIRPUR.
|
2. | 100644 | ASMA MEHMOOD ABBASI | MEHMOOD ABBASI | 1005 | A+ | 2 | SHAHEEN MODEL COLLEGE MUZAFFARABAD.
|
3. | 104636 | AZRA FIAZ | MUHAMMAD FIAZ KHAN | 1003 | A+ | 3 | GIRLS HIGH SCHOOL KAFFUL GARH,BAGH.
|
4. | 130096 | ABDUL JABBAR | MUHAMMAD BASHIR | 998 | A+ | 4 | KASHMIR NOBLE ACADEMY DRAKE RAWALKOT POONCH AK
|
5. | 128967 | MUHAMMAD ALI SHAH | SYED ASHIQ HUSSAIN SHAH | 996 | A+ | 5 | KASHMIR MODEL COLLEGE, MIRPUR.
|
6. | 107962 | ZAIB UN NISA | ABDUL QAYYUM NAZAR | 995 | A+ | 6 | GOVT. GIRLS HIGH SCHOOL, BHATTIAN PATTAN SHER KHAN, SUDHNOTI, A.K.
|
7. | 102588 | MISBAH KABIR | MUHAMMAD KABIR | 994 | A+ | 7 | READ FOUNDATION SCHOOL CHOWKI BHIMBER
|
8. | 122268 | HAMZA SHOAIB | MUHAMMAD SHOAIB | 993 | A+ | 8 | KASHMIR MODEL COLLEGE, MIRPUR.
|
9. | 122979 | UMER ANWAR | MUHAMMAD ANWAR | 992 | A+ | 9 | MILLAT PUBLIC SCHOOL AND SCIENCE COLLEGE DADYAL
|
10. | 101811 | MAHNOOR SHABIR | MUHAMMAD SHABIR | 992 | A+ | 9 | GUIDANCE HOUSE SCHOOL SYSTEM B-2, MIRPUR, DISTT. MIRPUR, A.K.
|
11. | 105852 | MARIA MUMTAZ | MUMTAZ HUSSAIN KHAN | 990 | A+ | 10 | FATIMA GIRLS HIGH SCHOOL RAWALAKOT, POONCH.
|
12. | 101312 | QURAT-UL-AIN | MUHAMMAD FAROOQ | 989 | A+ | 11 | KASHMIR MODEL COLLEGE, MIRPUR.
|
13 | 123398 | HASSAN JAVED | JAVED IQBAL | 989 | A+ | 11 | INSIGHT MODEL COLLEGE, BHIMBER.
|
14. | 124647 | MUHAMMAD SHOAIB | RASAB KHAN | 989 | A+ | 11 | READ FOUNDATION SCHOOL PINDI JHUNJA, BHIMBER
|
15. | 122343 | AZIZ-UR-REHMAN | ABDUL GHAFOOR | 988 | A+ | 12 | PILOT SECONDARY SCHOOL NO.1, MIRPUR.
|
16. | 102761 | HALEEMA SADIA | SAGHIR AHMED | 988 | A+ | 12 | READ FOUNDATION SCHOOL JANDALABHIMBER
|
17. | 103797 | AYESHA RIAZ | RIAZ AHMED RAZA | 987 | A+ | 13 | AL-GHAZALI COLLEGE OF SCIENCESKOTLI.
|
18. | 100029 | ATTIA GHULAM GHOS | GHULAM GHOS | 987 | A+ | 13 | GIRLS HIGHER SECONDARY SCHOOL,SAHAILI SARKAR, MUZAFFARABAD.
|
19. | 106783 | SOSAN ANDLEEB KHAN | DR HAROON-UR-RASHID | 987 | A+ | 13 | DAARE ARQAM MODEL COLLEGE RAWALKOT POONCH
|
20. | 100715 | HAFSA HANIF | MUHAMMAD HANIF | 986 | A+ | 14 | READ FOUNDATION SCIENCE COLLEGE MUZAFFARABAD
|
21. | 101639 | SANA PERVAIZ | PERVAIZ AKHTER | 986 | A+ | 14 | CRESCENT MODEL COLLEGE MIRPUR
|
22. | 124895 | MOHTISM BILLAH | SIKANDAR JAVAID | 986 | A+ | 14 | CADET COLLEGE PILLANDRI, SUDHNUTI.
|
23. | 101638 | MISHAL SARWAR | CH MUHAMMAD SARWAR | 985 | A+ | 15 | CRESCENT MODEL COLLEGE MIRPUR
|
24. | 102357 | MARIA YOUNIS | MUHAMMAD YOUNIS | 985 | A+ | 15 | GARRISON SCIENCE COLLEGE BARNALA, BHIMBER.
|
25. | 105837 | NAZISH SAGHIR | MUHAMMAD SAGHIR | 985 | A+ | 15 | FATIMA GIRLS HIGH SCHOOL RAWALAKOT, POONCH.
|
26. | 102013 | RABBIA MUSTAFA | GHULAM MUSTAFA | 984 | A+ | 16 | INSIGHT MODEL COLLEGE, BHIMBER.
|
27. | 124916 | SOHAIL MAHROOF MUGHAL | MUHAMMAD MAHROOF MUGHAL | 984 | A+ | 16 | PAK KASHMIR INSTITUTE OF COMPUTER SCIENCES, MIRPUR.
|
28. | 123392 | MUHAMMAD TAYYAB ASLAM | MUHAMMAD ASLAM | 984 | A+ | 16 | INSIGHT MODEL COLLEGE, BHIMBER.
|
29. | 122275 | MUHAMMAD HUZAIFA ABID | DOCTOR ABID NAEEM | 984 | A+ | 16 | KASHMIR MODEL COLLEGE, MIRPUR.
|
30. | 100768 | MASHAL YAQOOB | MUHAMMAD YAQOOB AWAN | 983 | A+ | 17 | NATIONAL PUBLIC SCHOOL CHEHLA BANDI MUZAFFARABAD
|
31. | 105753 | SABA KHAN | GULFRAZ KHAN | 983 | A+ | 17 | KASHMIR MODEL COLLEGE, MIRPUR.
|
32. | 105277 | ZILL-E-HUMA | LIAQAT HUSSAIN ABBASI | 983 | A+ | 17 | READ FOUNDATION HIGH SCHOOL DHIRKOT BAGH
|
33. | 122264 | MOHSIN ALI JANJUA | MUHAMMAD SIDDIQUE JANJUA | 981 | A+ | 18 | KASHMIR MODEL COLLEGE, MIRPUR.
|
34. | 123374 | WAQAS AHMED | SAEED AHMED | 981 | A+ | 18 | INSIGHT MODEL COLLEGE, BHIMBER.
|
35. | 101294 | TAHREEM MASOUD | MASOUD-UR-REHMAN | 980 | A+ | 19 | MIRPUR PUBLIC SCHOOL, MIRPUR.
|
36. | 103765 | QURAT-UL-AIN ASHFAQ | ASHFAQ AHMED CHAUDHARY | 980 | A+ | 19 | FATIMA-TUZ-ZAHARA GIRLS COLLEGE KOTLI
|
37. | 128963 | AHSAN-UL-HAQ | RAJA MIR HUSSAIN KHAN | 980 | A+ | 19 | CADET COLLEGE PILLANDRI, SUDHNUTI.
|
38. | 102684 | SARA BATOOL | ZULFIQAR ALI | 979 | A+ | 20 | READ FOUNDATION SCHOOL BHIMBER
|
39. | 100679 | SOUM MAQSOOD | MAQSOOD AHMED SHEIKH | 979 | A+ | 20 | READ FOUNDATION SCIENCE COLLEGE MUZAFFARABAD
|
40. | 100960 | LUBNA SAGHIR RAJPOOT | RAJA MUHAMMAD SAGHIR KHAN | 979 | A+ | 20 | LEEDS SHAHEEN MODEL COLLEGE MUZAFFARABAD.
|
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!
You must be logged in to post a comment.